$0.00Cart (0)

6/22/2019 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 7 | 3 | 4 |
| Heat 2 | 5 | 7 | -2 |
| Qualifying 1 | 18.533 | 14 | 3 |
| Non-Qualifier | 3 | 1 | 2 |
RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 2 | 8 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 6 |
| 3 | 12 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 9 |
| 4 | 11 | 1/2PT |
|
Damian Bidwell Smethport, PA | Smethport, PA | 7 |
| 5 | 4 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -1 |
| 6 | 10 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 4 |
| 7 | 21 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 14 |
| 8 | 7 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | -1 |
| 9 | 19 | 13N |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 10 |
| 10 | 22 | 9 |
|
zzzBreyton zzzSantee North Kingsville, OH | North Kingsville, OH | 12 |
| 11 | 13 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 2 |
| 12 | 17 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 5 |
| 13 | 18 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | 5 |
| 14 | 15 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | 1 |
| 15 | 14 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -1 |
| 16 | 16 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | - |
| 17 | 23 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 6 |
| 18 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | -17 |
| 19 | 2 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -17 |
| 20 | 9 | 99B |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -11 |
| 21 | 5 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -16 |
| 22 | 25 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 3 |
| 23 | 24 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 1 |
| 24 | 3 | 21L |
|
Russ King Bristolville, OH | Bristolville, OH | -21 |
| 25 | 20 | F1 |
|
Nico Dabecco Natrona Heights, PA | Natrona Heights, PA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13N |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| 2 | 2 | 9 |
|
zzzBreyton zzzSantee North Kingsville, OH | North Kingsville, OH | - |
| Top 2 transfer | ||||||
| 3 | 8 | 7 |
|
Brian Knowles Corning, NY | Corning, NY | 5 |
| 4 | 3 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | -1 |
| 5 | 4 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | -1 |
| 6 | 5 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | -1 |
| 7 | 11 | 28C |
|
Clate Copeman Greensburg, PA | Greensburg, PA | 4 |
| 8 | 12 | 111W |
|
Pete Wearing Evans City, PA | Evans City, PA | 4 |
| 9 | 10 | 77 |
|
Heath Close Valencia, PA | Valencia, PA | 1 |
| 10 | 9 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | -1 |
| 11 | 7 | 8/7 |
|
Joe Pete Salisbury, MD | Salisbury, MD | -4 |
| DNS | 6 | J19 |
|
Jason Fosnaught Tarentum, PA | Tarentum, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Nico Dabecco Natrona Heights, PA | Natrona Heights, PA | - |
| 2 | 2 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 1 |
| 4 | 12 | 1 |
|
T.J. Downs Albion, NY | Albion, NY | 8 |
| 5 | 9 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 4 |
| 6 | 6 | 42D |
|
Matt Dobnak West Miffin, PA | West Miffin, PA | - |
| 7 | 7 | 24C |
|
Colin Casale Loretto, PA | Loretto, PA | - |
| 8 | 8 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | - |
| 9 | 5 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | -4 |
| 10 | 3 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | -7 |
| DNS | 11 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - |
| DNS | 10 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 9 |
| 2 | 1 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 4 |
| 4 | 4 | 7K |
|
Jared Kane Scenery Hill, PA | Scenery Hill, PA | - |
| 5 | 3 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | -2 |
| 6 | 5 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | -1 |
| 7 | 2 | 52 |
|
Bryan Benton Claysburg, PA | Claysburg, PA | -5 |
| 8 | 6 | 6X |
|
Zach Wiech Scio, NY | Scio, NY | -2 |
| 9 | 9 | 11S |
|
John Oaks Punxsutawney, PA | Punxsutawney, PA | - |
| 10 | 8 | 17M |
|
Russ Matejka Aliquippa, PA | Aliquippa, PA | -2 |
| 11 | 11 | 32M |
|
Joe Moyer Ashville, PA | Ashville, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 2 |
| 2 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -1 |
| 3 | 6 | 21L |
|
Russ King Bristolville, OH | Bristolville, OH | 3 |
| 4 | 2 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -2 |
| 5 | 4 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -1 |
| 6 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 1 |
| 2 | 1 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | -1 |
| 3 | 7 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 13N |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| 5 | 5 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | - |
| 6 | 3 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | -3 |
| 7 | 6 | 8/7 |
|
Joe Pete Salisbury, MD | Salisbury, MD | -1 |
| 8 | 8 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | - |
| 9 | 9 | 28C |
|
Clate Copeman Greensburg, PA | Greensburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 2 | 1 | 99B |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -1 |
| 3 | 4 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -1 |
| 5 | 7 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | 2 |
| 6 | 6 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | - |
| 7 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 8 | 9 | 11S |
|
John Oaks Punxsutawney, PA | Punxsutawney, PA | 1 |
| 9 | 8 | 32M |
|
Joe Moyer Ashville, PA | Ashville, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 1/2PT |
|
Damian Bidwell Smethport, PA | Smethport, PA | - |
| 3 | 4 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -1 |
| 5 | 7 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 2 |
| 6 | 6 | 42D |
|
Matt Dobnak West Miffin, PA | West Miffin, PA | - |
| 7 | 9 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | 2 |
| 8 | 8 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | - |
| 9 | 5 | 1 |
|
T.J. Downs Albion, NY | Albion, NY | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21L |
|
Russ King Bristolville, OH | Bristolville, OH | - |
| 2 | 4 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 3 | 6 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | F1 |
|
Nico Dabecco Natrona Heights, PA | Natrona Heights, PA | -1 |
| 5 | 5 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | - |
| 6 | 8 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 2 |
| 7 | 9 | 24C |
|
Colin Casale Loretto, PA | Loretto, PA | 2 |
| 8 | 7 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | -1 |
| 9 | 2 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | - |
| 2 | 2 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | - |
| 3 | 4 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 9 |
|
zzzBreyton zzzSantee North Kingsville, OH | North Kingsville, OH | 2 |
| 5 | 3 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | -2 |
| 6 | 5 | J19 |
|
Jason Fosnaught Tarentum, PA | Tarentum, PA | -1 |
| 7 | 7 | 7 |
|
Brian Knowles Corning, NY | Corning, NY | - |
| 8 | 9 | 77 |
|
Heath Close Valencia, PA | Valencia, PA | 1 |
| 9 | 8 | 111W |
|
Pete Wearing Evans City, PA | Evans City, PA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 3 |
| 2 | 1 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -1 |
| 3 | 3 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| Top 3 transfer | ||||||
| 4 | 7 | 52 |
|
Bryan Benton Claysburg, PA | Claysburg, PA | 3 |
| 5 | 8 | 7K |
|
Jared Kane Scenery Hill, PA | Scenery Hill, PA | 3 |
| 6 | 5 | 6X |
|
Zach Wiech Scio, NY | Scio, NY | -1 |
| 7 | 6 | 17M |
|
Russ Matejka Aliquippa, PA | Aliquippa, PA | -1 |
| 8 | 2 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 17.935 |
| 2 | 4 | 99B |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 18.006 |
| 3 | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.090 |
| 4 | 11 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18.111 |
| 5 | 8 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.140 |
| 6 | 2 | 1/2PT |
|
Damian Bidwell Smethport, PA | Smethport, PA | 18.213 |
| 7 | 1 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 18.268 |
| 8 | 10 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 18.337 |
| 9 | 6 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 18.404 |
| 10 | 25 | 13N |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 18.429 |
| 11 | 5 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | 18.474 |
| 12 | 3 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 18.482 |
| 13 | 15 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 18.505 |
| 14 | 17 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.533 |
| 15 | 18 | 1 |
|
T.J. Downs Albion, NY | Albion, NY | 18.656 |
| 16 | 20 | 8/7 |
|
Joe Pete Salisbury, MD | Salisbury, MD | 18.696 |
| 17 | 16 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 18.743 |
| 18 | 9 | 42D |
|
Matt Dobnak West Miffin, PA | West Miffin, PA | 18.842 |
| 19 | 13 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 18.844 |
| 20 | 21 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | 18.889 |
| 21 | 22 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 18.929 |
| 22 | 24 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | 18.995 |
| 23 | 7 | 32M |
|
Joe Moyer Ashville, PA | Ashville, PA | 19.158 |
| 24 | 14 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | 19.199 |
| 25 | 19 | 28C |
|
Clate Copeman Greensburg, PA | Greensburg, PA | 19.346 |
| 26 | 23 | 11S |
|
John Oaks Punxsutawney, PA | Punxsutawney, PA | 19.374 |
| 27 | 26 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | 19.660 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 21L |
|
Russ King Bristolville, OH | Bristolville, OH | 18.194 |
| 2 | 7 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 18.309 |
| 3 | 20 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 18.315 |
| 4 | 17 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 18.351 |
| 5 | 5 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 18.373 |
| 6 | 1 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 18.386 |
| 7 | 10 | F1 |
|
Nico Dabecco Natrona Heights, PA | Natrona Heights, PA | 18.482 |
| 8 | 16 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 18.523 |
| 9 | 2 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.526 |
| 10 | 24 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.547 |
| 11 | 14 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 18.563 |
| 12 | 3 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 18.622 |
| 13 | 19 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 18.719 |
| 14 | 22 | J19 |
|
Jason Fosnaught Tarentum, PA | Tarentum, PA | 18.735 |
| 15 | 18 | 6X |
|
Zach Wiech Scio, NY | Scio, NY | 18.881 |
| 16 | 4 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 18.904 |
| 17 | 12 | 9 |
|
zzzBreyton zzzSantee North Kingsville, OH | North Kingsville, OH | 19.011 |
| 18 | 8 | 17M |
|
Russ Matejka Aliquippa, PA | Aliquippa, PA | 19.039 |
| 19 | 15 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 19.147 |
| 20 | 9 | 7 |
|
Brian Knowles Corning, NY | Corning, NY | 19.173 |
| 21 | 26 | 52 |
|
Bryan Benton Claysburg, PA | Claysburg, PA | 19.382 |
| 22 | 11 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 19.428 |
| 23 | 21 | 111W |
|
Pete Wearing Evans City, PA | Evans City, PA | 19.606 |
| 24 | 23 | 7K |
|
Jared Kane Scenery Hill, PA | Scenery Hill, PA | 19.721 |
| 25 | 13 | 24C |
|
Colin Casale Loretto, PA | Loretto, PA | 19.998 |
| 26 | 6 | 77 |
|
Heath Close Valencia, PA | Valencia, PA | 20.359 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 2 | 1 | 7 |
|
Brian Knowles Corning, NY | Corning, NY | -1 |
| 3 | 6 | 7K |
|
Jared Kane Scenery Hill, PA | Scenery Hill, PA | 3 |
| 4 | 7 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 3 |
| 5 | 2 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | -3 |
| 6 | 12 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 6 |
| 7 | 8 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 1 |
| 8 | 18 | 6X |
|
Zach Wiech Scio, NY | Scio, NY | 10 |
| 9 | 4 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | -5 |
| 10 | 10 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | - |
| 11 | 15 | 52 |
|
Bryan Benton Claysburg, PA | Claysburg, PA | 4 |
| 12 | 21 | 11S |
|
John Oaks Punxsutawney, PA | Punxsutawney, PA | 9 |
| 13 | 27 | 32M |
|
Joe Moyer Ashville, PA | Ashville, PA | 14 |
| 14 | 19 | 77 |
|
Heath Close Valencia, PA | Valencia, PA | 5 |
| 15 | 16 | 111W |
|
Pete Wearing Evans City, PA | Evans City, PA | 1 |
| 16 | 14 | 24C |
|
Colin Casale Loretto, PA | Loretto, PA | -2 |
| 17 | 5 | 1 |
|
T.J. Downs Albion, NY | Albion, NY | -12 |
| DNS | 26 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - |
| DNS | 28 | J19 |
|
Jason Fosnaught Tarentum, PA | Tarentum, PA | - |
| DNS | 9 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | - |
| DNS | 11 | 42D |
|
Matt Dobnak West Miffin, PA | West Miffin, PA | - |
| DNS | 13 | 28C |
|
Clate Copeman Greensburg, PA | Greensburg, PA | - |
| DNS | 17 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | - |
| DNS | 20 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | - |
| DNS | 22 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | - |
| DNS | 24 | 17M |
|
Russ Matejka Aliquippa, PA | Aliquippa, PA | - |
| DNS | 25 | 8/7 |
|
Joe Pete Salisbury, MD | Salisbury, MD | - |
| DNS | 29 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | - |












































