$0.00Cart (0)

10/3/2020 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| Bill Hendren Memorial Feature | 4 | 11 | -7 |
| Dash | 4 | 4 | - |
| Heat 4 | 3 | 1 | 2 |
| Qualifying 1 | 20.251 | 12 | 3 |
| Hot Laps 1 | 20.861 | 4 | 11 |
RUSH Late Models
Bill Hendren Memorial FeatureFK Rod Ends/ProFab
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 6 |
| 2 | 11 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 9 |
| 3 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 4 | 15 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 11 |
| 5 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -4 |
| 6 | 6 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | - |
| 7 | 10 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 3 |
| 8 | 2 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -6 |
| 9 | 13 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 4 |
| 10 | 23 | 15 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 13 |
| 11 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -7 |
| 12 | 12 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | - |
| 13 | 8 | M5 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | -5 |
| 14 | 19 | 184X |
|
Levi Spinneweber Butler, PA | Butler, PA | 5 |
| 15 | 21 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 6 |
| 16 | 14 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -2 |
| 17 | 22 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 5 |
| 18 | 18 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | - |
| 19 | 20 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | 1 |
| 20 | 17 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -3 |
| 21 | 24 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 3 |
| 22 | 16 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -6 |
| 23 | 9 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -14 |
| 24 | 25 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 1 |
| 25 | 5 | 1ST |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -20 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | - |
| 2 | 3 | 15 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | -1 |
| 4 | 4 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | - |
| 5 | 6 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 1 |
| 6 | 5 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | -1 |
| DNS | 7 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | - |
| DNS | 8 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | - |
| 5 | 5 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | - |
| 6 | 6 | 3N |
|
Denny Nakutis Graysville, PA | Graysville, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 2 |
| 2 | 1 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -1 |
| 3 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 2 |
| 4 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 5 | 2 | 1ST |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 6 | 7 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | 1 |
| 7 | 6 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | -1 |
| 8 | 8 | M5 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | - |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | - |
| 2 | 2 | 1ST |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 4 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 1 |
| 4 | 3 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | -1 |
| 5 | 7 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | -1 |
| 7 | 6 | 15 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | -1 |
| 8 | 8 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | - |
| 9 | 9 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M5 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | - |
| 2 | 4 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 2 |
| 3 | 2 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -1 |
| 4 | 3 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 |
| 5 | 6 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | -1 |
| 7 | 7 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | - |
| 8 | 8 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
| 9 | 9 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | - |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | - |
| 2 | 2 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | - |
| 3 | 5 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 2 |
| 4 | 3 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | -1 |
| 5 | 4 | 184X |
|
Levi Spinneweber Butler, PA | Butler, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | - |
| 7 | 8 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 1 |
| 8 | 7 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | -1 |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 2 | 2 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 3 | 1 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | -2 |
| 4 | 5 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 1 |
| 5 | 6 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | -2 |
| 7 | 7 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | - |
| 8 | 8 | 3N |
|
Denny Nakutis Graysville, PA | Graysville, PA | - |
Qualifying 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.855 |
| 2 | 14 | M5 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 19.871 |
| 3 | 20 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | 19.948 |
| 4 | 12 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 19.964 |
| 5 | 27 | 1ST |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 20.117 |
| 6 | 2 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 20.126 |
| 7 | 19 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 20.174 |
| 8 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 20.179 |
| 9 | 28 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 20.208 |
| 10 | 30 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.210 |
| 11 | 8 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 20.243 |
| 12 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.251 |
| 13 | 17 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 20.277 |
| 14 | 24 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 20.282 |
| 15 | 11 | 184X |
|
Levi Spinneweber Butler, PA | Butler, PA | 20.346 |
| 16 | 4 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 20.383 |
| 17 | 7 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 20.440 |
| 18 | 26 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | 20.635 |
| 19 | 18 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 20.672 |
| 20 | 16 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 20.706 |
| 21 | 31 | 15 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 20.758 |
| 22 | 23 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 20.759 |
| 23 | 1 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 20.778 |
| 24 | 6 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | 20.914 |
| 25 | 21 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 20.944 |
| 26 | 32 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 20.956 |
| 27 | 22 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 20.960 |
| 28 | 10 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 21.229 |
| 29 | 5 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 21.715 |
| 30 | 9 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 21.717 |
| 31 | 13 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 21.773 |
| 32 | 29 | 3N |
|
Denny Nakutis Graysville, PA | Graysville, PA | 21.825 |
| 33 | 34 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | 21.875 |
| 34 | 25 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | 21.875 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | - |
| 2 | 5 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 3 |
| 3 | 3 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | - |
| 4 | 2 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -2 |
| 5 | 6 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 1 |
| 6 | 7 | 3N |
|
Denny Nakutis Graysville, PA | Graysville, PA | 1 |
| 7 | 8 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | 1 |
| 8 | 4 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | -4 |
| DNS | 9 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 20.653 |
| 2 | 11 | 184X |
|
Levi Spinneweber Butler, PA | Butler, PA | 20.724 |
| 3 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 20.746 |
| 4 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.861 |
| 5 | 12 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 20.936 |
| 6 | 16 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 20.953 |
| 7 | 24 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 21.056 |
| 8 | 20 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | 21.130 |
| 9 | 30 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 21.130 |
| 10 | 2 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 21.184 |
| 11 | 27 | 1ST |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 21.298 |
| 12 | 8 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 21.359 |
| 13 | 7 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 21.375 |
| 14 | 4 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 21.396 |
| 15 | 19 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 21.414 |
| 16 | 9 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 21.422 |
| 17 | 6 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | 21.425 |
| 18 | 1 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 21.478 |
| 19 | 31 | 15 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 21.478 |
| 20 | 32 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 21.500 |
| 21 | 18 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 21.778 |
| 22 | 28 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 21.870 |
| 23 | 23 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 21.890 |
| 24 | 26 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | 21.922 |
| 25 | 10 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 21.955 |
| 26 | 5 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 22.076 |
| 27 | 22 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 22.093 |
| 28 | 13 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 22.659 |
| 29 | 25 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | 22.847 |
| 30 | 14 | M5 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 23.329 |
| 31 | 34 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | 23.920 |
| 32 | 17 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | |
| 33 | 21 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | |
| 34 | 29 | 3N |
|
Denny Nakutis Graysville, PA | Graysville, PA | |































