$0.00Cart (0)

6/25/2020 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| Qualifying | 17.677 | 13 | 2 |
| Hot Laps | 17.677 | 13 | 2 |
RUSH Late Models
QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 17.192 |
| 2 | 4 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 17.303 |
| 3 | 19 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.313 |
| 4 | 11 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 17.328 |
| 5 | 17 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.381 |
| 6 | 16 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.384 |
| 7 | 8 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 17.438 |
| 8 | 7 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.449 |
| 9 | 14 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 17.510 |
| 10 | 20 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.562 |
| 11 | 30 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.588 |
| 12 | 21 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | 17.624 |
| 13 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.677 |
| 14 | 9 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 17.713 |
| 15 | 12 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 17.793 |
| 16 | 33 | 7K |
|
Jared Kane Scenery Hill, PA | Scenery Hill, PA | 17.801 |
| 17 | 1 | 41B |
|
Collin Burke Sarver, PA | Sarver, PA | 17.823 |
| 18 | 31 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 17.888 |
| 19 | 6 | 24C |
|
Colin Casale Loretto, PA | Loretto, PA | 17.911 |
| 20 | 22 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 17.926 |
| 21 | 23 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | 17.926 |
| 22 | 2 | 11S |
|
John Oaks Punxsutawney, PA | Punxsutawney, PA | 17.959 |
| 23 | 5 | 52 |
|
Bryan Benton Claysburg, PA | Claysburg, PA | 17.973 |
| 24 | 18 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 17.980 |
| 25 | 10 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 17.995 |
| 26 | 25 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 18.024 |
| 27 | 27 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 18.057 |
| 28 | 13 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 18.071 |
| 29 | 29 | 42D |
|
Nico Dabecco Natrona Heights, PA | Natrona Heights, PA | 18.075 |
| 30 | 32 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 18.081 |
| 31 | 24 | 31 |
|
Nathan Smith Glen Campbell, PA | Glen Campbell, PA | 18.093 |
| 32 | 3 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 18.111 |
| 33 | 28 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 18.262 |
| 34 | 34 | Z17 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 18.262 |
| 35 | 36 | 6 |
|
Chuck Recker Butler, PA | Butler, PA | 18.262 |
| 36 | 35 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | 19.661 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 17.192 |
| 2 | 4 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 17.303 |
| 3 | 19 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.313 |
| 4 | 11 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 17.328 |
| 5 | 17 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.381 |
| 6 | 16 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.384 |
| 7 | 8 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 17.438 |
| 8 | 7 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.449 |
| 9 | 14 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 17.510 |
| 10 | 20 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.562 |
| 11 | 30 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.588 |
| 12 | 21 | 21 |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | 17.624 |
| 13 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.677 |
| 14 | 9 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 17.713 |
| 15 | 12 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 17.793 |
| 16 | 33 | 7K |
|
Jared Kane Scenery Hill, PA | Scenery Hill, PA | 17.801 |
| 17 | 1 | 41B |
|
Collin Burke Sarver, PA | Sarver, PA | 17.823 |
| 18 | 31 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 17.888 |
| 19 | 6 | 24C |
|
Colin Casale Loretto, PA | Loretto, PA | 17.911 |
| 20 | 22 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 17.926 |
| 21 | 23 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | 17.926 |
| 22 | 2 | 11S |
|
John Oaks Punxsutawney, PA | Punxsutawney, PA | 17.959 |
| 23 | 5 | 52 |
|
Bryan Benton Claysburg, PA | Claysburg, PA | 17.973 |
| 24 | 18 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 17.980 |
| 25 | 10 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 17.995 |
| 26 | 25 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 18.024 |
| 27 | 27 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 18.057 |
| 28 | 13 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 18.071 |
| 29 | 29 | 42D |
|
Nico Dabecco Natrona Heights, PA | Natrona Heights, PA | 18.075 |
| 30 | 32 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 18.081 |
| 31 | 24 | 31 |
|
Nathan Smith Glen Campbell, PA | Glen Campbell, PA | 18.093 |
| 32 | 3 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 18.111 |
| 33 | 28 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 18.262 |
| 34 | 34 | Z17 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 18.594 |
| 35 | 36 | 6 |
|
Chuck Recker Butler, PA | Butler, PA | 19.484 |
| 36 | 35 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | 19.661 |


































