$0.00Cart (0)

7/18/2020 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| Herb Scott Memorial Feature | 20 | 23 | -3 |
| B Feature 1 | 1 | 1 | - |
| Heat 1 | 4 | 6 | -2 |
| Qualifying 1 | 20.448 | 7 | 13 |
RUSH Late Models
Herb Scott Memorial Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 2 |
| 2 | 1 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | -1 |
| 3 | 9 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 6 |
| 4 | 8 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 4 |
| 5 | 5 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | - |
| 6 | 21 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15 |
| 7 | 22 | 65D |
|
Steve Dixon Smethport, PA | Smethport, PA | 15 |
| 8 | 7 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | -1 |
| 9 | 25 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 16 |
| 10 | 6 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | -4 |
| 11 | 12 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 1 |
| 12 | 2 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | -10 |
| 13 | 15 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 2 |
| 14 | 17 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 3 |
| 15 | 18 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 3 |
| 16 | 19 | 14 |
|
John Watson Conneaut, OH | Conneaut, OH | 3 |
| 17 | 24 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 7 |
| 18 | 10 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -8 |
| 19 | 23 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 4 |
| 20 | 11 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -9 |
| 21 | 16 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | -5 |
| 22 | 4 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -18 |
| 23 | 20 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -3 |
| 24 | 14 | 48F |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -10 |
| 25 | 13 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | -12 |
| DNS | 26 | 64K |
|
Keith Barbara South Park, PA | South Park, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 2 | 3 | 65D |
|
Steve Dixon Smethport, PA | Smethport, PA | 1 |
| 3 | 4 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 1 |
| 4 | 2 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -2 |
| 5 | 6 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 1 |
| 6 | 9 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | 3 |
| 7 | 11 | 31 |
|
D.J. Nakutis Apollo, PA | Apollo, PA | 4 |
| 8 | 8 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | - |
| 9 | 7 | 3N |
|
Denny Nakutis Graysville, PA | Graysville, PA | -2 |
| DNS | 5 | 25W |
|
Bud Watson Kingsville, OH | Kingsville, OH | - |
| DNS | 10 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 5 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 3 |
| 3 | 3 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | - |
| 4 | 6 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | 2 |
| 5 | 2 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -3 |
| 6 | 10 | 47L |
|
Brandon Lott Pittsburgh, PA | Pittsburgh, PA | 4 |
| 7 | 7 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | - |
| 8 | 8 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | - |
| 9 | 9 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | - |
| 10 | 4 | 11S |
|
John Oaks Punxsutawney, PA | Punxsutawney, PA | -6 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | - |
| 2 | 4 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 2 |
| 3 | 5 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 2 |
| 4 | 7 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 3 |
| 5 | 8 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 3 |
| 6 | 6 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | - |
| 7 | 3 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | -4 |
| DNS | 2 | 64K |
|
Keith Barbara South Park, PA | South Park, PA | - |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | - |
| 2 | 2 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | - |
| 3 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 2 |
| 4 | 3 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | -1 |
| 5 | 6 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 1 |
| 6 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 7 | 7 | 65D |
|
Steve Dixon Smethport, PA | Smethport, PA | - |
| 8 | 8 | 25W |
|
Bud Watson Kingsville, OH | Kingsville, OH | - |
| 9 | 11 | 3N |
|
Denny Nakutis Graysville, PA | Graysville, PA | 2 |
| 10 | 9 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | -1 |
| 11 | 10 | 31 |
|
D.J. Nakutis Apollo, PA | Apollo, PA | -1 |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | - |
| 2 | 3 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 1 |
| 3 | 4 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 1 |
| 4 | 2 | 48F |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -2 |
| 5 | 8 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 3 |
| 6 | 7 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 1 |
| 7 | 6 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | -1 |
| 8 | 9 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 1 |
| 9 | 10 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 1 |
| 10 | 5 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | -5 |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | - |
| 2 | 2 | 64K |
|
Keith Barbara South Park, PA | South Park, PA | - |
| 3 | 3 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | - |
| 4 | 5 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 1 |
| 5 | 4 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | -1 |
| 6 | 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 7 | 7 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | - |
| 8 | 8 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | - |
| 9 | 9 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | - |
| 10 | 10 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | - |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | - |
| 2 | 3 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 1 |
| 3 | 6 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 3 |
| 4 | 2 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | -2 |
| 5 | 4 | 14 |
|
John Watson Conneaut, OH | Conneaut, OH | -1 |
| 6 | 10 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 4 |
| 7 | 7 | 11S |
|
John Oaks Punxsutawney, PA | Punxsutawney, PA | - |
| 8 | 5 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | -3 |
| 9 | 8 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | -1 |
| 10 | 9 | 47L |
|
Brandon Lott Pittsburgh, PA | Pittsburgh, PA | -1 |
Qualifying 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | 19.914 |
| 2 | 5 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 20.079 |
| 3 | 4 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 20.303 |
| 4 | 2 | 48F |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 20.382 |
| 5 | 10 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 20.399 |
| 6 | 14 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 20.416 |
| 7 | 20 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.448 |
| 8 | 19 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 20.578 |
| 9 | 7 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 20.631 |
| 10 | 8 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 20.709 |
| 11 | 18 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 20.720 |
| 12 | 9 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 20.818 |
| 13 | 17 | 65D |
|
Steve Dixon Smethport, PA | Smethport, PA | 20.916 |
| 14 | 12 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 21.018 |
| 15 | 13 | 25W |
|
Bud Watson Kingsville, OH | Kingsville, OH | 21.345 |
| 16 | 6 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 21.364 |
| 17 | 21 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | 21.409 |
| 18 | 1 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 21.442 |
| 19 | 15 | 31 |
|
D.J. Nakutis Apollo, PA | Apollo, PA | 21.652 |
| 20 | 11 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 21.989 |
| 21 | 16 | 3N |
|
Denny Nakutis Graysville, PA | Graysville, PA | 22.254 |
Qualifying 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 20.158 |
| 2 | 6 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 20.193 |
| 3 | 3 | 64K |
|
Keith Barbara South Park, PA | South Park, PA | 20.497 |
| 4 | 15 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 20.531 |
| 5 | 10 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.648 |
| 6 | 12 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 20.866 |
| 7 | 19 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 20.894 |
| 8 | 7 | 14 |
|
John Watson Conneaut, OH | Conneaut, OH | 20.987 |
| 9 | 11 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 21.126 |
| 10 | 13 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | 21.176 |
| 11 | 8 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 21.256 |
| 12 | 2 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 21.273 |
| 13 | 5 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 21.473 |
| 14 | 16 | 11S |
|
John Oaks Punxsutawney, PA | Punxsutawney, PA | 21.479 |
| 15 | 14 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 21.608 |
| 16 | 1 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | 21.876 |
| 17 | 4 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | 22.345 |
| 18 | 9 | 47L |
|
Brandon Lott Pittsburgh, PA | Pittsburgh, PA | 22.451 |
| 19 | 17 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | 22.551 |
| 20 | 20 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 24.012 |
Non Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | - |
| 2 | 3 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 1 |
| 3 | 7 | 31 |
|
D.J. Nakutis Apollo, PA | Apollo, PA | 4 |
| 4 | 2 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | -2 |
| 5 | 9 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 4 |
| 6 | 5 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | -1 |
| 7 | 4 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -3 |
| 8 | 8 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | - |
| 9 | 11 | 3N |
|
Denny Nakutis Graysville, PA | Graysville, PA | 2 |
| DNS | 6 | 47L |
|
Brandon Lott Pittsburgh, PA | Pittsburgh, PA | - |
| DNS | 10 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | - |
| DNS | 12 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | - |
| DNS | 13 | 11S |
|
John Oaks Punxsutawney, PA | Punxsutawney, PA | - |
| DNS | 14 | 25W |
|
Bud Watson Kingsville, OH | Kingsville, OH | - |
| DNS | 15 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | - |






































