$0.00Cart (0)

8/8/2020 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| Jook George Classic A Feature | 6 | 9 | -3 |
| John Beatty Memorial Dash | 3 | 6 | -3 |
| Heat 2 | 3 | 1 | 2 |
| Qualifying A | 21.064 | 8 | 8 |
RUSH Late Models
Jook George Classic A FeatureZarin Truck & Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F1 |
|
Michael Norris Sarver, PA | Sarver, PA | 3 |
| 2 | 2 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | - |
| 3 | 1 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | -2 |
| 4 | 15 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | 11 |
| 5 | 7 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 2 |
| 6 | 8 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 2 |
| 7 | 25 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18 |
| 8 | 3 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -5 |
| 9 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -3 |
| 10 | 13 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 3 |
| 11 | 10 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | -1 |
| 12 | 14 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 2 |
| 13 | 5 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | -8 |
| 14 | 16 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 2 |
| 15 | 20 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 5 |
| 16 | 24 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | 8 |
| 17 | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -5 |
| 18 | 22 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 4 |
| 19 | 18 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -1 |
| 20 | 26 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 6 |
| 21 | 9 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -12 |
| 22 | 11 | 64K |
|
Keith Barbara South Park, PA | South Park, PA | -11 |
| 23 | 19 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | -4 |
| 24 | 17 | 65D |
|
Steve Dixon Smethport, PA | Smethport, PA | -7 |
| 25 | 21 | 18 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | -4 |
| 26 | 23 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 1 | 18 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | -1 |
| 3 | 9 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | 6 |
| Top 3 transfer | ||||||
| 4 | 5 | 184X |
|
Levi Spinneweber Butler, PA | Butler, PA | 1 |
| 5 | 3 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -2 |
| 6 | 8 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 2 |
| 7 | 6 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | -1 |
| 8 | 4 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | -4 |
| 9 | 12 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 3 |
| 10 | 7 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | -3 |
| 11 | 10 | 28S |
|
Bob Schwartzmiller Coraopolis, PA | Coraopolis, PA | -1 |
| 12 | 13 | 47L |
|
Brandon Lott Pittsburgh, PA | Pittsburgh, PA | 1 |
| 13 | 14 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | 1 |
| 14 | 11 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 1 |
| 2 | 1 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | -1 |
| 3 | 3 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 2 |
| 5 | 4 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | -1 |
| 6 | 5 | 14 |
|
John Watson Conneaut, OH | Conneaut, OH | -1 |
| 7 | 7 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | - |
| 8 | 9 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 1 |
| 9 | 8 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | -1 |
| 10 | 10 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | - |
| 11 | 11 | 31N |
|
D.J. Nakutis Apollo, PA | Apollo, PA | - |
| 12 | 12 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | - |
| 13 | 14 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 1 |
| 14 | 13 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | -1 |
John Beatty Memorial DashMatt Shuffstall
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | - |
| 2 | 5 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 3 |
| 3 | 2 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -1 |
| 4 | 4 | F1 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 5 | 6 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | 1 |
| 6 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -3 |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | - |
| 2 | 2 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | - |
| 3 | 3 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | - |
| 4 | 4 | 18 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | - |
| 5 | 6 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 1 |
| 6 | 5 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | -1 |
| 7 | 8 | 28S |
|
Bob Schwartzmiller Coraopolis, PA | Coraopolis, PA | 1 |
| 8 | 7 | 47L |
|
Brandon Lott Pittsburgh, PA | Pittsburgh, PA | -1 |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 2 | 7 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 5 |
| 3 | 1 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | -2 |
| 4 | 4 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | - |
| 5 | 2 | 184X |
|
Levi Spinneweber Butler, PA | Butler, PA | -3 |
| 6 | 6 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | - |
| 7 | 5 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | -2 |
| 8 | 8 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | - |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | - |
| 2 | 3 | 64K |
|
Keith Barbara South Park, PA | South Park, PA | 1 |
| 3 | 2 | 65D |
|
Steve Dixon Smethport, PA | Smethport, PA | -1 |
| 4 | 7 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 3 |
| 5 | 5 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | - |
| 6 | 4 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | -2 |
| 7 | 6 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | -1 |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 2 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 3 | 4 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 1 |
| 4 | 2 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | -2 |
| 5 | 5 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | - |
| 7 | 7 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | - |
| 8 | 8 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | - |
Heat 5FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 1 |
| 2 | 3 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 1 |
| 3 | 4 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 1 |
| 4 | 1 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | -3 |
| 5 | 5 | 14 |
|
John Watson Conneaut, OH | Conneaut, OH | - |
| 6 | 6 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | - |
| 7 | 8 | 31N |
|
D.J. Nakutis Apollo, PA | Apollo, PA | 1 |
| 8 | 7 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -1 |
Heat 6FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | - |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 4 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 1 |
| 4 | 3 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | -1 |
| 5 | 6 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 1 |
| 6 | 5 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | -1 |
| 7 | 7 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | - |
Qualifying AFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 20.427 |
| 2 | 22 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | 20.516 |
| 3 | 10 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | 20.644 |
| 4 | 2 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 20.687 |
| 5 | 7 | 184X |
|
Levi Spinneweber Butler, PA | Butler, PA | 20.953 |
| 6 | 1 | 65D |
|
Steve Dixon Smethport, PA | Smethport, PA | 20.969 |
| 7 | 21 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 21.030 |
| 8 | 16 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 21.064 |
| 9 | 9 | 64K |
|
Keith Barbara South Park, PA | South Park, PA | 21.195 |
| 10 | 19 | 18 |
|
Robbie Scott Shinnston, WV | Shinnston, WV | 21.209 |
| 11 | 18 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 21.433 |
| 12 | 3 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | 21.460 |
| 13 | 15 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 21.465 |
| 14 | 4 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 21.472 |
| 15 | 23 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 21.548 |
| 16 | 20 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 21.594 |
| 17 | 17 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 21.840 |
| 18 | 13 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 21.865 |
| 19 | 5 | 47L |
|
Brandon Lott Pittsburgh, PA | Pittsburgh, PA | 21.918 |
| 20 | 8 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 21.921 |
| 21 | 6 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 22.305 |
| 22 | 14 | 28S |
|
Bob Schwartzmiller Coraopolis, PA | Coraopolis, PA | 22.433 |
| 23 | 11 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | 23.452 |
Qualifying BFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | F1 |
|
Michael Norris Sarver, PA | Sarver, PA | 20.272 |
| 2 | 15 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 20.403 |
| 3 | 23 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 20.526 |
| 4 | 18 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 20.620 |
| 5 | 2 | 12 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 20.804 |
| 6 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 20.947 |
| 7 | 12 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 21.019 |
| 8 | 11 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 21.133 |
| 9 | 6 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | 21.189 |
| 10 | 8 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 21.361 |
| 11 | 3 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 21.376 |
| 12 | 14 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 21.404 |
| 13 | 21 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | 21.431 |
| 14 | 4 | 14 |
|
John Watson Conneaut, OH | Conneaut, OH | 21.493 |
| 15 | 9 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 21.612 |
| 16 | 16 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 21.734 |
| 17 | 13 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | 21.739 |
| 18 | 1 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 21.787 |
| 19 | 17 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | 21.868 |
| 20 | 7 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 22.326 |
| 21 | 20 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | 22.644 |
| 22 | 5 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | 22.843 |
| 23 | 22 | 31N |
|
D.J. Nakutis Apollo, PA | Apollo, PA | 23.016 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 1 |
| 2 | 4 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 2 |
| 3 | 6 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 3 |
| 4 | 5 | 14 |
|
John Watson Conneaut, OH | Conneaut, OH | 1 |
| 5 | 3 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 9 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 3 |
| 7 | 13 | 28S |
|
Bob Schwartzmiller Coraopolis, PA | Coraopolis, PA | 6 |
| 8 | 12 | 58B |
|
John Boring Valley Grove, WV | Valley Grove, WV | 4 |
| 9 | 16 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | 7 |
| 10 | 15 | 47L |
|
Brandon Lott Pittsburgh, PA | Pittsburgh, PA | 5 |
| 11 | 18 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 7 |
| 12 | 14 | 31N |
|
D.J. Nakutis Apollo, PA | Apollo, PA | 2 |
| 13 | 17 | 15X |
|
Joe Squatriglia Bellaire, OH | Bellaire, OH | 4 |
| 14 | 7 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | -7 |
| 15 | 10 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | -5 |
| DNS | 20 | 33X |
|
Eric Hamilton Jr McDonald, PA | McDonald, PA | - |
| DNS | 19 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | - |
| DNS | 8 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | - |
| DNS | 11 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | - |
| DNS | 1 | 184X |
|
Levi Spinneweber Butler, PA | Butler, PA | - |











































