$0.00Cart (0)

6/14/2020 - Eriez Speedway
Erie, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Crate Lates | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 | - |
| Heat 4 | 7 | 1 | 6 |
RUSH Crate Lates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | - |
| 3 | 3 | Z17 |
|
Kyle Zimmerman Albion, PA | Albion, PA | - |
| 4 | 4 | 21M |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | - |
| 5 | 5 | 21 |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| 6 | 6 | 9 |
|
Breyton Santee Conneaut, OH | Conneaut, OH | - |
| 7 | 7 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | - |
| 8 | 8 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | - |
| 9 | 9 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 10 | 10 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | - |
| 11 | 11 | 25 |
|
Matthew Sipes Elmwood, PA | Elmwood, PA | - |
| 12 | 12 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | - |
| 13 | 13 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | - |
| 14 | 14 | 36 |
|
Colby Beighey Taylor, MI | Taylor, MI | - |
| 15 | 15 | 6 |
|
Paul Norman Gerry, NY | Gerry, NY | - |
| 16 | 16 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | - |
| 17 | 17 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | - |
| 18 | 18 | 27 |
|
Scott Dellahoy Jr Falconer, NY | Falconer, NY | - |
| 19 | 19 | 21W |
|
Chris Withers Waterford, PA | Waterford, PA | - |
| 20 | 20 | 33X |
|
Eric Hamilton Bridgeville, PA | Bridgeville, PA | - |
| 21 | 21 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | - |
| 22 | 22 | 25W |
|
Bud Watson Kingsville, OH | Kingsville, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Matthew Sipes Elmwood, PA | Elmwood, PA | - |
| 2 | 2 | 6 |
|
Paul Norman Gerry, NY | Gerry, NY | - |
| 3 | 3 | 27 |
|
Scott Dellahoy Jr Falconer, NY | Falconer, NY | - |
| 4 | 4 | 33X |
|
Eric Hamilton Bridgeville, PA | Bridgeville, PA | - |
| 5 | 5 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | - |
| 6 | 6 | 9J |
|
Joshua John Steamburg, NY | Steamburg, NY | - |
| 7 | 7 | 2P |
|
Branden Porter Kingsville, OH | Kingsville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 21 |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| 3 | 3 | Z17 |
|
Kyle Zimmerman Albion, PA | Albion, PA | - |
| 4 | 4 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | - |
| 5 | 5 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | - |
| 6 | 6 | 25 |
|
Matthew Sipes Elmwood, PA | Elmwood, PA | - |
| 7 | 7 | 2B |
|
Brian Larson Russell, PA | Russell, PA | - |
| 8 | 8 | 33Z |
|
Steve Houser Westfield, NY | Westfield, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | - |
| 2 | 2 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | - |
| 3 | 3 | 21W |
|
Chris Withers Waterford, PA | Waterford, PA | - |
| 4 | 4 | 9 |
|
Breyton Santee Conneaut, OH | Conneaut, OH | - |
| 5 | 5 | 2P |
|
Branden Porter Kingsville, OH | Kingsville, OH | - |
| 6 | 6 | 33X |
|
Eric Hamilton Bridgeville, PA | Bridgeville, PA | - |
| 7 | 7 | 27 |
|
Scott Dellahoy Jr Falconer, NY | Falconer, NY | - |
| 8 | 8 | 9J |
|
Joshua John Steamburg, NY | Steamburg, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Kyle Murray Frenchburg, KY | Frenchburg, KY | - |
| 2 | 2 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | - |
| 3 | 3 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | - |
| 4 | 4 | 36 |
|
Colby Beighey Taylor, MI | Taylor, MI | - |
| 5 | 5 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | - |
| 6 | 6 | 45 |
|
Chad Clement Dunkirk, NY | Dunkirk, NY | - |
| 7 | 7 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 6 |
| 2 | 1 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | -1 |
| 3 | 5 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 2 |
| 4 | 2 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -2 |
| 5 | 6 | 25W |
|
Bud Watson Kingsville, OH | Kingsville, OH | 1 |
| 6 | 4 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | -2 |
| 7 | 3 | 6 |
|
Paul Norman Gerry, NY | Gerry, NY | -4 |



























