$0.00Cart (0)

8/30/2020 - Eriez Speedway
Erie, PA
No E-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Crate Lates | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 9 | 3 |
| Heat 3 | 4 | 4 | - |
RUSH Crate Lates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 2 | 1 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | -1 |
| 3 | 2 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | -1 |
| 4 | 7 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 3 |
| 5 | 9 | Z17 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 4 |
| 6 | 8 | 9 |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 2 |
| 7 | 5 | 27 |
|
Scott Dellahoy Jr Falconer, NY | Falconer, NY | -2 |
| 8 | 13 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 5 |
| 9 | 12 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 3 |
| 10 | 11 | 99B |
|
Shane Crotty Corry, PA | Corry, PA | 1 |
| 11 | 23 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 12 |
| 12 | 4 | 14 |
|
John Watson Rome, OH | Rome, OH | -8 |
| 13 | 3 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | -10 |
| 14 | 10 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | -4 |
| 15 | 21 | 85 |
|
Branden Porter Kingsville, OH | Kingsville, OH | 6 |
| 16 | 17 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 1 |
| 17 | 18 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 1 |
| 18 | 16 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | -2 |
| 19 | 22 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | 3 |
| 20 | 15 | 25 |
|
Matthew Sipes Elmwood, PA | Elmwood, PA | -5 |
| 21 | 14 | 45 |
|
Chad Clement Dunkirk, NY | Dunkirk, NY | -7 |
| 22 | 20 | 33Z |
|
Steve Houser Westfield, NY | Westfield, NY | -2 |
| 23 | 19 | 55B |
|
Brad Stoeger Cambridge Springs, PA | Cambridge Springs, PA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
John Watson Rome, OH | Rome, OH | 1 |
| 2 | 1 | Z17 |
|
Kyle Zimmerman Albion, PA | Albion, PA | -1 |
| 3 | 4 | 9 |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 1 |
| 4 | 3 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | -1 |
| 5 | 6 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 1 |
| 6 | 5 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | -1 |
| 7 | 8 | 55B |
|
Brad Stoeger Cambridge Springs, PA | Cambridge Springs, PA | 1 |
| 8 | 7 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | - |
| 2 | 6 | 21* |
|
Billy Henry Saegertown, PA | Saegertown, PA | 4 |
| 3 | 7 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | 4 |
| 4 | 5 | 99B |
|
Shane Crotty Corry, PA | Corry, PA | 1 |
| 5 | 4 | 45 |
|
Chad Clement Dunkirk, NY | Dunkirk, NY | -1 |
| 6 | 2 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -4 |
| 7 | 3 | 33Z |
|
Steve Houser Westfield, NY | Westfield, NY | -4 |
| 8 | 8 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 2 | 3 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 1 |
| 3 | 1 | 27 |
|
Scott Dellahoy Jr Falconer, NY | Falconer, NY | -2 |
| 4 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 5 | 6 | 25 |
|
Matthew Sipes Elmwood, PA | Elmwood, PA | 1 |
| 6 | 7 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 1 |
| 7 | 5 | 85 |
|
Branden Porter Kingsville, OH | Kingsville, OH | -2 |
| All transfer | ||||||




















