$0.00Cart (0)

8/10/2019 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 6 | 14 |
| Heat 4 | 5 | 5 | - |
| Qualifying 2 | 20.935 | 10 | -4 |
RUSH Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 1 |
| 2 | 18 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16 |
| 3 | 4 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 4 | 12 | 13N |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 8 |
| 5 | 10 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 5 |
| 6 | 20 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14 |
| 7 | 5 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | -2 |
| 8 | 8 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| 9 | 13 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 4 |
| 10 | 9 | F1 |
|
Nico Dabecco Natrona Heights, PA | Natrona Heights, PA | -1 |
| 11 | 19 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 8 |
| 12 | 24 | 14G |
|
Scott Gunn McDonald, PA | McDonald, PA | 12 |
| 13 | 7 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | -6 |
| 14 | 17 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 3 |
| 15 | 15 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 16 | 11 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -5 |
| 17 | 1 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | -16 |
| 18 | 26 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 8 |
| 19 | 25 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 6 |
| 20 | 14 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -6 |
| 21 | 6 | 48F |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -15 |
| 22 | 3 | 184X |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -19 |
| 23 | 22 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -1 |
| 24 | 16 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | -8 |
| 25 | 23 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -2 |
| 26 | 21 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | - |
| 2 | 2 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | - |
| 4 | 4 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | - |
| 5 | 8 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 3 |
| 6 | 9 | 7K |
|
Jared Kane Scenery Hill, PA | Scenery Hill, PA | 3 |
| 7 | 6 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | -1 |
| 8 | 5 | 3JX |
|
Paul Jablonski Carnegie, PA | Carnegie, PA | -3 |
| 9 | 10 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | 1 |
| DNS | 7 | 01H |
|
Ron Hall Hookstown, PA | Hookstown, PA | - |
| DNS | 11 | 16T |
|
Clayton Tarabori Coudersport, PA | Coudersport, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | - |
| 2 | 2 | 14G |
|
Scott Gunn McDonald, PA | McDonald, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | - |
| 4 | 4 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | - |
| 5 | 7 | 215 |
|
Al Shawver Jr Hampstead, MD | Hampstead, MD | 2 |
| 6 | 9 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 3 |
| 7 | 5 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | -2 |
| 8 | 11 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 3 |
| 9 | 10 | 111W |
|
Pete Wearing Evans City, PA | Evans City, PA | 1 |
| 10 | 6 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -4 |
| DNS | 8 | 15H |
|
Bryan Hoffman Imperial, PA | Imperial, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | 3 |
| 2 | 5 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 3 |
| 3 | 3 | 184X |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
| 4 | 7 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 3 |
| 5 | 6 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 1 |
| 6 | 2 | 48F |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -4 |
| 7 | 1 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | -6 |
| DNS | 8 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 1 |
| 2 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -1 |
| 3 | 3 | F1 |
|
Nico Dabecco Natrona Heights, PA | Natrona Heights, PA | - |
| 4 | 4 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | - |
| 5 | 5 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | - |
| 7 | 7 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | - |
| 8 | 8 | 3JX |
|
Paul Jablonski Carnegie, PA | Carnegie, PA | - |
| 9 | 9 | 01H |
|
Ron Hall Hookstown, PA | Hookstown, PA | - |
| 10 | 10 | 7K |
|
Jared Kane Scenery Hill, PA | Scenery Hill, PA | - |
| DNS | 11 | 16T |
|
Clayton Tarabori Coudersport, PA | Coudersport, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48F |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 2 | 2 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | - |
| 3 | 3 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | - |
| 4 | 8 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 4 |
| 5 | 5 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -2 |
| 7 | 9 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 2 |
| 8 | 7 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | -1 |
| 9 | 6 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -3 |
| 10 | 10 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 184X |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 |
| 2 | 3 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 3 | 6 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 3 |
| 4 | 4 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - |
| 5 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -1 |
| 7 | 10 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 3 |
| 8 | 7 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | -1 |
| 9 | 9 | 215 |
|
Al Shawver Jr Hampstead, MD | Hampstead, MD | - |
| 10 | 8 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | -2 |
| 11 | 11 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | - |
| 2 | 2 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| 3 | 3 | 13N |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| 4 | 4 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | - |
| 5 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 14G |
|
Scott Gunn McDonald, PA | McDonald, PA | - |
| 7 | 9 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 2 |
| 8 | 7 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -1 |
| 9 | 10 | 15H |
|
Bryan Hoffman Imperial, PA | Imperial, PA | 1 |
| 10 | 8 | 111W |
|
Pete Wearing Evans City, PA | Evans City, PA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 20.197 |
| 2 | 21 | 48F |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 20.260 |
| 3 | 7 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 20.461 |
| 4 | 1 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 20.553 |
| 5 | 12 | F1 |
|
Nico Dabecco Natrona Heights, PA | Natrona Heights, PA | 20.595 |
| 6 | 11 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 20.625 |
| 7 | 9 | 1ST |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 20.761 |
| 8 | 13 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 20.774 |
| 9 | 18 | 42 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 20.867 |
| 10 | 17 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 20.978 |
| 11 | 15 | 93X |
|
Justin Lamb Oakdale, PA | Oakdale, PA | 21.117 |
| 12 | 8 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 21.273 |
| 13 | 3 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 21.318 |
| 14 | 4 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 21.449 |
| 15 | 2 | 3JX |
|
Paul Jablonski Carnegie, PA | Carnegie, PA | 21.512 |
| 16 | 16 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 21.627 |
| 17 | 14 | 01H |
|
Ron Hall Hookstown, PA | Hookstown, PA | 21.668 |
| 18 | 20 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 21.722 |
| 19 | 6 | 7K |
|
Jared Kane Scenery Hill, PA | Scenery Hill, PA | 21.784 |
| 20 | 10 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | 22.183 |
| 21 | 5 | 16T |
|
Clayton Tarabori Coudersport, PA | Coudersport, PA | 22.722 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 20.397 |
| 2 | 5 | 60M |
|
John Mollick Toronto, OH | Toronto, OH | 20.491 |
| 3 | 18 | 184X |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 20.589 |
| 4 | 14 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 20.627 |
| 5 | 10 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 20.691 |
| 6 | 21 | 13N |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 20.701 |
| 7 | 15 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 20.703 |
| 8 | 8 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 20.789 |
| 9 | 9 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 20.822 |
| 10 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.935 |
| 11 | 13 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 20.945 |
| 12 | 3 | 14G |
|
Scott Gunn McDonald, PA | McDonald, PA | 21.304 |
| 13 | 4 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 21.306 |
| 14 | 12 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 21.538 |
| 15 | 17 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 21.544 |
| 16 | 19 | 111W |
|
Pete Wearing Evans City, PA | Evans City, PA | 21.590 |
| 17 | 2 | 215 |
|
Al Shawver Jr Hampstead, MD | Hampstead, MD | 21.626 |
| 18 | 11 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 21.685 |
| 19 | 7 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 21.912 |
| 20 | 20 | 15H |
|
Bryan Hoffman Imperial, PA | Imperial, PA | 22.750 |
| 21 | 1 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 28.614 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | - |
| 2 | 2 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | - |
| 3 | 7 | 21J |
|
Jamie Wrightsman Cortland, OH | Cortland, OH | 4 |
| 4 | 4 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | - |
| 5 | 3 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 9 | 3JX |
|
Paul Jablonski Carnegie, PA | Carnegie, PA | 3 |
| 7 | 5 | 215 |
|
Al Shawver Jr Hampstead, MD | Hampstead, MD | -2 |
| 8 | 8 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | - |
| 9 | 16 | 15H |
|
Bryan Hoffman Imperial, PA | Imperial, PA | 7 |
| 10 | 10 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | - |
| 11 | 11 | 12GX |
|
Brian Goebel Beaver Falls, PA | Beaver Falls, PA | - |
| 12 | 12 | 111W |
|
Pete Wearing Evans City, PA | Evans City, PA | - |
| 13 | 6 | 7K |
|
Jared Kane Scenery Hill, PA | Scenery Hill, PA | -7 |
| DNS | 14 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | - |
| DNS | 13 | 01H |
|
Ron Hall Hookstown, PA | Hookstown, PA | - |
| DNS | 15 | 16T |
|
Clayton Tarabori Coudersport, PA | Coudersport, PA | - |





































