$0.00Cart (0)

9/11/2021 - Sharon Speedway
Hartford, OH
Super Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| RUSH Late Model Feature | 2 | 4 | -2 |
| Hot Laps | 18.440 | 7 | 9 |
RUSH Late Models
RUSH Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | - |
| 2 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 3 | 5 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 4 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 5 | 9 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 4 |
| 6 | 4 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | -2 |
| 7 | 10 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 3 |
| 8 | 11 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 3 |
| 9 | 12 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 3 |
| 10 | 17 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 7 |
| 11 | 14 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 3 |
| 12 | 13 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 1 |
| 13 | 16 | 3H |
|
Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | 3 |
| 14 | 7 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -7 |
| 15 | 6 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | -9 |
| 16 | 15 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | -1 |
| 17 | 18 | 51T |
|
William Stile Muse, PA | Muse, PA | 1 |
| 18 | 8 | 15 |
|
Russ King Bristolville, OH | Bristolville, OH | -10 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.123 |
| 2 | 12 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.170 |
| 3 | 11 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.217 |
| 4 | 4 | 15 |
|
Russ King Bristolville, OH | Bristolville, OH | 18.317 |
| 5 | 3 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 18.358 |
| 6 | 10 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 18.402 |
| 7 | 16 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.440 |
| 8 | 6 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 18.533 |
| 9 | 17 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 18.573 |
| 10 | 8 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 18.653 |
| 11 | 5 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 18.861 |
| 12 | 15 | 3H |
|
Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | 18.883 |
| 13 | 9 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 19.060 |
| 14 | 18 | 51T |
|
William Stile Muse, PA | Muse, PA | 19.628 |
















