$0.00Cart (0)

5/15/2021 - Stateline Speedway
Busti, NY
$2000 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 25 | 22 | 3 |
| B Main #3 | 3 | 6 | -3 |
| Heat 5 | 5 | 5 | - |
| Qualifying 2 | 18.070 | 14 | 7 |
| Hot Laps 1 | 18.000 | 17 | 26 |
RUSH Late Models
A Feature 1Bill Law Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 2 | 3 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 1 |
| 3 | 5 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 2 |
| 4 | 2 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -2 |
| 5 | 4 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 |
| 6 | 7 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | 1 |
| 7 | 10 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | 3 |
| 8 | 12 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 4 |
| 9 | 9 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | - |
| 10 | 14 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 4 |
| 11 | 6 | 87 |
|
John Woodward West Valley, NY | West Valley, NY | -5 |
| 12 | 8 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -4 |
| 13 | 16 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | 3 |
| 14 | 18 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 4 |
| 15 | 13 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | -2 |
| 16 | 21 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 5 |
| 17 | 11 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | -6 |
| 18 | 15 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | -3 |
| 19 | 17 | 28K |
|
Chad Schauers Frewsburg, NY | Frewsburg, NY | -2 |
| 20 | 23 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 3 |
| 21 | 20 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | -1 |
| 22 | 25 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 3 |
| 23 | 24 | 32 |
|
Jeff Hoffman Clarendon, PA | Clarendon, PA | 1 |
| 24 | 22 | 45C |
|
Chad Clement Dunkirk, NY | Dunkirk, NY | -2 |
| 25 | 19 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | -6 |
B Main #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | 1 |
| 2 | 1 | 45C |
|
Chad Clement Dunkirk, NY | Dunkirk, NY | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 25 |
|
Matt Sipes Union City, PA | Union City, PA | 1 |
| 4 | 3 | 2B |
|
Brian Larson Russell, PA | Russell, PA | -1 |
| 5 | 6 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | 1 |
| 6 | 8 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | 2 |
| 7 | 7 | 43 |
|
Lonnie Waldron Stockton, NY | Stockton, NY | - |
| 8 | 5 | 33Z |
|
Steve Houser Westfield, NY | Westfield, NY | -3 |
| DNS | 9 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | - |
B Main #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 1 |
| 2 | 4 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 5 |
| 4 | 1 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | -3 |
| 5 | 6 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | 1 |
| 6 | 3 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | -3 |
| DNS | 5 | 360 |
|
Rodney Houser Westfield, NY | Westfield, NY | - |
| DNS | 7 | 97 |
|
Darrin Waldron Stockton, NY | Stockton, NY | - |
B Main #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 1 |
| 2 | 1 | 32 |
|
Jeff Hoffman Clarendon, PA | Clarendon, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 1 |
| 4 | 7 | 6N |
|
Paul Norman Gerry, NY | Gerry, NY | 3 |
| 5 | 6 | 61S |
|
Ward Schell Warren, PA | Warren, PA | 1 |
| 6 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -3 |
| 7 | 5 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | -2 |
| DNS | 8 | 1 |
|
T.J. Downs Albion, NY | Albion, NY | - |
Dash 1Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 3 |
| 2 | 1 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -1 |
| 3 | 2 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | -1 |
| 4 | 5 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 |
| 5 | 6 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 1 |
| 6 | 3 | 87 |
|
John Woodward West Valley, NY | West Valley, NY | -3 |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 1 |
| 2 | 1 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | -1 |
| 3 | 3 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | - |
| Top 3 transfer | ||||||
| 4 | 5 | 45C |
|
Chad Clement Dunkirk, NY | Dunkirk, NY | 1 |
| 5 | 4 | 2B |
|
Brian Larson Russell, PA | Russell, PA | -1 |
| 6 | 6 | 33Z |
|
Steve Houser Westfield, NY | Westfield, NY | - |
| 7 | 8 | 43 |
|
Lonnie Waldron Stockton, NY | Stockton, NY | 1 |
| DNS | 7 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
John Woodward West Valley, NY | West Valley, NY | 1 |
| 2 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -1 |
| 3 | 7 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | -1 |
| 5 | 4 | 25 |
|
Matt Sipes Union City, PA | Union City, PA | -1 |
| 6 | 6 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | - |
| 7 | 5 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | -2 |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | - |
| 2 | 3 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | 1 |
| 3 | 4 | 28K |
|
Chad Schauers Frewsburg, NY | Frewsburg, NY | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 1 |
| 5 | 2 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | -3 |
| DNS | 7 | 360 |
|
Rodney Houser Westfield, NY | Westfield, NY | - |
| DQ | 6 | 97 |
|
Darrin Waldron Stockton, NY | Stockton, NY | - |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 1 |
| 2 | 1 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -1 |
| 3 | 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | - |
| 5 | 5 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - |
| 6 | 6 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | - |
| 7 | 7 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | - |
Heat 5FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 2 | 3 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | 1 |
| 3 | 2 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 32 |
|
Jeff Hoffman Clarendon, PA | Clarendon, PA | - |
| 5 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 6 | 6 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | - |
| 7 | 7 | 6N |
|
Paul Norman Gerry, NY | Gerry, NY | - |
Heat 6FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | - |
| 2 | 3 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 1 |
| 3 | 2 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | - |
| 5 | 5 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | - |
| 6 | 6 | 61S |
|
Ward Schell Warren, PA | Warren, PA | - |
| 7 | 7 | 1 |
|
T.J. Downs Albion, NY | Albion, NY | - |
Qualifying 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | 17.671 |
| 2 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 17.694 |
| 3 | 17 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 17.744 |
| 4 | 9 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 17.777 |
| 5 | 15 | 87 |
|
John Woodward West Valley, NY | West Valley, NY | 17.795 |
| 6 | 13 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 17.865 |
| 7 | 19 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 17.971 |
| 8 | 12 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | 18.059 |
| 9 | 5 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | 18.079 |
| 10 | 14 | 2B |
|
Brian Larson Russell, PA | Russell, PA | 18.195 |
| 11 | 8 | 25 |
|
Matt Sipes Union City, PA | Union City, PA | 18.206 |
| 12 | 4 | 28K |
|
Chad Schauers Frewsburg, NY | Frewsburg, NY | 18.334 |
| 13 | 20 | 45C |
|
Chad Clement Dunkirk, NY | Dunkirk, NY | 18.398 |
| 14 | 16 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | 18.418 |
| 15 | 21 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 18.596 |
| 16 | 2 | 33Z |
|
Steve Houser Westfield, NY | Westfield, NY | 19.028 |
| DNS | 7 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | 25.997 |
| DNS | 11 | 97 |
|
Darrin Waldron Stockton, NY | Stockton, NY | 25.998 |
| DNS | 6 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | 25.999 |
| DQ | 10 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 17.736 |
| DQ | 22 | 360 |
|
Rodney Houser Westfield, NY | Westfield, NY | 19.218 |
| DQ | 18 | 43 |
|
Lonnie Waldron Stockton, NY | Stockton, NY | 19.531 |
Qualifying 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 17.399 |
| 2 | 18 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.412 |
| 3 | 17 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.437 |
| 4 | 2 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 17.544 |
| 5 | 11 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | 17.677 |
| 6 | 5 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 17.688 |
| 7 | 4 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17.696 |
| 8 | 20 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | 17.728 |
| 9 | 12 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 17.801 |
| 10 | 8 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 17.918 |
| 11 | 3 | 32 |
|
Jeff Hoffman Clarendon, PA | Clarendon, PA | 17.935 |
| 12 | 19 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 17.976 |
| 13 | 14 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 17.997 |
| 14 | 21 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.070 |
| 15 | 7 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 18.125 |
| 16 | 13 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | 18.130 |
| 17 | 6 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | 18.250 |
| 18 | 15 | 61S |
|
Ward Schell Warren, PA | Warren, PA | 18.257 |
| 19 | 1 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 18.340 |
| 20 | 9 | 6N |
|
Paul Norman Gerry, NY | Gerry, NY | 18.483 |
| 21 | 16 | 1 |
|
T.J. Downs Albion, NY | Albion, NY | 25.999 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 1 |
| 2 | 3 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 1 |
| 3 | 7 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | 4 |
| 4 | 11 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 7 |
| 5 | 14 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | 9 |
| 6 | 4 | 2B |
|
Brian Larson Russell, PA | Russell, PA | -2 |
| 7 | 9 | 61S |
|
Ward Schell Warren, PA | Warren, PA | 2 |
| 8 | 5 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | -3 |
| 9 | 1 | 25 |
|
Matt Sipes Union City, PA | Union City, PA | -8 |
| 10 | 6 | 6N |
|
Paul Norman Gerry, NY | Gerry, NY | -4 |
| 11 | 10 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | -1 |
| 12 | 15 | 33Z |
|
Steve Houser Westfield, NY | Westfield, NY | 3 |
| 13 | 8 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | -5 |
| DNS | 17 | 1 |
|
T.J. Downs Albion, NY | Albion, NY | - |
| DNS | 13 | 360 |
|
Rodney Houser Westfield, NY | Westfield, NY | - |
| DNS | 16 | 97 |
|
Darrin Waldron Stockton, NY | Stockton, NY | - |
| DNS | 12 | 43 |
|
Lonnie Waldron Stockton, NY | Stockton, NY | - |
| DNS | 18 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 213 |
|
Darrell Bossard Centerville, PA | Centerville, PA | 17.477 |
| 2 | 39 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.536 |
| 3 | 9 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 17.577 |
| 4 | 17 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 17.639 |
| 5 | 40 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.669 |
| 6 | 24 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 17.707 |
| 7 | 33 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | 17.748 |
| 8 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 17.776 |
| 9 | 5 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | 17.784 |
| 10 | 13 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 17.840 |
| 11 | 26 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17.881 |
| 12 | 41 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 17.900 |
| 13 | 35 | 2 |
|
David Parker Sinclairville, NY | Sinclairville, NY | 17.961 |
| 14 | 34 | 4 |
|
Jason Knowles Addison, NY | Addison, NY | 17.967 |
| 15 | 19 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 17.976 |
| 16 | 25 | 32 |
|
Jeff Hoffman Clarendon, PA | Clarendon, PA | 17.988 |
| 17 | 43 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.000 |
| 18 | 32 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 18.039 |
| 19 | 8 | 25 |
|
Matt Sipes Union City, PA | Union City, PA | 18.044 |
| 20 | 37 | 61S |
|
Ward Schell Warren, PA | Warren, PA | 18.044 |
| 21 | 36 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 18.078 |
| 22 | 10 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 18.098 |
| 23 | 30 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 18.227 |
| 24 | 15 | 87 |
|
John Woodward West Valley, NY | West Valley, NY | 18.285 |
| 25 | 23 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 18.335 |
| 26 | 38 | 1 |
|
T.J. Downs Albion, NY | Albion, NY | 18.626 |
| 27 | 29 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 18.647 |
| 28 | 7 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | 18.680 |
| 29 | 21 | 112 |
|
Jacob Peterson Cambridge Springs, PA | Cambridge Springs, PA | 18.748 |
| 30 | 20 | 45C |
|
Chad Clement Dunkirk, NY | Dunkirk, NY | 19.173 |
| 31 | 31 | 6N |
|
Paul Norman Gerry, NY | Gerry, NY | 19.218 |
| 32 | 16 | 83 |
|
D.J. Krug Little Valley, NY | Little Valley, NY | 26.503 |
| 33 | 42 | 5G |
|
Scott Gurdak Bear Lake, PA | Bear Lake, PA | 26.503 |
| 34 | 22 | 360 |
|
Rodney Houser Westfield, NY | Westfield, NY | 26.503 |
| 35 | 2 | 33Z |
|
Steve Houser Westfield, NY | Westfield, NY | 17.946 |
| 36 | 12 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | 26.503 |
| 37 | 14 | 2B |
|
Brian Larson Russell, PA | Russell, PA | 26.503 |
| 38 | 27 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 26.503 |
| 39 | 4 | 28K |
|
Chad Schauers Frewsburg, NY | Frewsburg, NY | 26.503 |
| 40 | 28 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | 26.503 |
| 41 | 11 | 97 |
|
Darrin Waldron Stockton, NY | Stockton, NY | 26.503 |
| 42 | 18 | 43 |
|
Lonnie Waldron Stockton, NY | Stockton, NY | 26.503 |
| 43 | 6 | Y26 |
|
Gary Youngs Union City, PA | Union City, PA | 26.503 |




































