$0.00Cart (0)

6/24/2021 - Lernerville Speedway
Sarver, PA
FK Rod Ends "Shock the Clock" Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| Qualifying 1 | 19.133 | 8 | - |
| Hot Laps 1 | 17.944 | 6 | 2 |
RUSH Late Models
Qualifying 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.631 |
| 2 | 15 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.714 |
| 3 | 10 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 18.771 |
| 4 | 14 | 51N |
|
Michael Norris Sarver, PA | Sarver, PA | 18.800 |
| 5 | 4 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 18.950 |
| 6 | 21 | 1N |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 19.083 |
| 7 | 2 | 48F |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 19.128 |
| 8 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.133 |
| 9 | 12 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 19.144 |
| 10 | 6 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.167 |
| 11 | 13 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | 19.264 |
| 12 | 27 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 19.272 |
| 13 | 20 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 19.299 |
| 14 | 7 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 19.320 |
| 15 | 17 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 19.320 |
| 16 | 22 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 19.382 |
| 17 | 16 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.479 |
| 18 | 24 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 19.493 |
| 19 | 9 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 19.497 |
| 20 | 11 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 19.534 |
| 21 | 26 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 19.565 |
| 22 | 1 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 19.702 |
| 23 | 18 | 7S |
|
Steve Scaife Jr Osceola Mills, PA | Osceola Mills, PA | 19.905 |
| 24 | 25 | 5X |
|
Chuck Kimble Rayland, OH | Rayland, OH | 19.946 |
| 25 | 19 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 19.947 |
| 26 | 3 | 58 |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | 21.085 |
| 27 | 23 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | 21.148 |
Qualifying 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.599 |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.782 |
| 3 | 5 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 18.811 |
| 4 | 10 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 18.819 |
| 5 | 21 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 18.829 |
| 6 | 12 | 60 |
|
John Waters Whitesville, NY | Whitesville, NY | 18.932 |
| 7 | 23 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 19.022 |
| 8 | 13 | 97O |
|
Cody Overton Thomson, GA | Thomson, GA | 19.104 |
| 9 | 1 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 19.105 |
| 10 | 6 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 19.110 |
| 11 | 19 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 19.212 |
| 12 | 16 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 19.273 |
| 13 | 7 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 19.411 |
| 14 | 26 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 19.423 |
| 15 | 27 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 19.501 |
| 16 | 20 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | 19.711 |
| 17 | 22 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | 19.739 |
| 18 | 17 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | 19.780 |
| 19 | 8 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | 19.900 |
| 20 | 15 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 19.953 |
| 21 | 18 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 20.021 |
| 22 | 4 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 20.051 |
| 23 | 24 | 7E |
|
Carl Eldridge Center Ossipee, NH | Center Ossipee, NH | 20.295 |
| 24 | 3 | 8/7 |
|
Joe Pete Salisbury, MD | Salisbury, MD | 20.865 |
| 25 | 9 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | 20.943 |
| 26 | 14 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | 20.964 |
| DNS | 25 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 17.561 |
| 2 | 34 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 17.718 |
| 3 | 28 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 17.819 |
| 4 | 16 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 17.863 |
| 5 | 40 | 97O |
|
Cody Overton Thomson, GA | Thomson, GA | 17.910 |
| 6 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.944 |
| 7 | 43 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 18.040 |
| 8 | 15 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.043 |
| 9 | 9 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 18.103 |
| 10 | 32 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 18.109 |
| 11 | 20 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 18.151 |
| 12 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.189 |
| 13 | 33 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.231 |
| 14 | 17 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 18.275 |
| 15 | 1 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 18.299 |
| 16 | 4 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 18.309 |
| 17 | 22 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 18.347 |
| 18 | 39 | 60 |
|
John Waters Whitesville, NY | Whitesville, NY | 18.348 |
| 19 | 35 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | 18.382 |
| 20 | 38 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.441 |
| 21 | 2 | 48F |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 18.451 |
| 22 | 50 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 18.464 |
| 23 | 52 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 18.465 |
| 24 | 12 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 18.500 |
| 25 | 49 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | 18.567 |
| 26 | 37 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 18.657 |
| 27 | 29 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.697 |
| 28 | 54 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 18.715 |
| 29 | 11 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 18.808 |
| 30 | 7 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 18.889 |
| 31 | 10 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 18.938 |
| 32 | 48 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 19.027 |
| 33 | 24 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 19.053 |
| 34 | 42 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 19.110 |
| 35 | 44 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | 19.172 |
| 36 | 13 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | 19.263 |
| 37 | 25 | 5X |
|
Chuck Kimble Rayland, OH | Rayland, OH | 19.323 |
| 38 | 19 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 19.340 |
| 39 | 30 | 8/7 |
|
Joe Pete Salisbury, MD | Salisbury, MD | 19.342 |
| 40 | 26 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 19.351 |
| 41 | 53 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 19.501 |
| 42 | 51 | 7E |
|
Carl Eldridge Center Ossipee, NH | Center Ossipee, NH | 19.513 |
| 43 | 36 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | 19.575 |
| 44 | 45 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 19.706 |
| 45 | 47 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | 19.748 |
| 46 | 31 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 19.801 |
| 47 | 41 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | 19.830 |
| 48 | 18 | 7S |
|
Steve Scaife Jr Osceola Mills, PA | Osceola Mills, PA | 19.991 |
| 49 | 23 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | 20.749 |
| 50 | 21 | 1N |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 25.930 |




















































