$0.00Cart (0)

6/25/2021 - Lernerville Speedway
Sarver, PA
FK Rod Ends Heat Races & Dash
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| Bill Emig Memorial Feature | 15 | - | - |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 19.133 | 9 | -1 |
| Hot Laps 2 | - | - |
RUSH Late Models
John Buzzard Memorial DASHSunoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 2 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 4 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | - |
| 5 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 6 | 6 | 1N |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 2 | 6 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 4 |
| 3 | 4 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 1 |
| 5 | 2 | 51N |
|
Michael Norris Sarver, PA | Sarver, PA | -3 |
| 6 | 8 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 2 |
| 7 | 7 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | - |
| 8 | 3 | 48F |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | -5 |
| 9 | 9 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 2 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 3 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 1 |
| 5 | 6 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 6 | 4 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | -2 |
| 7 | 7 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | - |
| 8 | 8 | 7S |
|
Steve Scaife Jr Osceola Mills, PA | Osceola Mills, PA | - |
| 9 | 9 | 58 |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | - |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1N |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 4 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 2 |
| 3 | 7 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | -3 |
| 5 | 5 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | - |
| 6 | 8 | 5X |
|
Chuck Kimble Rayland, OH | Rayland, OH | 2 |
| 7 | 3 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | -4 |
| 8 | 6 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -2 |
| 9 | 9 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | - |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | - |
| 2 | 5 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 3 |
| 3 | 2 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| 5 | 3 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | -2 |
| 6 | 7 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | 1 |
| 7 | 8 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 1 |
| 8 | 6 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | -2 |
| 9 | 9 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | - |
Heat 5FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 3 | 97O |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 3 | 4 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | 2 |
| 5 | 2 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | -3 |
| 6 | 7 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 1 |
| 7 | 5 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | -2 |
| 8 | 9 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | 1 |
| 9 | 8 | 7E |
|
Carl Eldridge Center Ossipee, NH | Center Ossipee, NH | -1 |
Heat 6FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | - |
| 2 | 3 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 1 |
| 3 | 2 | 60 |
|
John Waters Whitesville, NY | Whitesville, NY | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | - |
| 5 | 5 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | - |
| 6 | 6 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | - |
| 7 | 7 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | - |
| 8 | 8 | 8/7 |
|
Joe Pete Salisbury, MD | Salisbury, MD | - |
| DNS | 9 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | - |
Qualifying 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.631 |
| 2 | 15 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.714 |
| 3 | 10 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 18.771 |
| 4 | 14 | 51N |
|
Michael Norris Sarver, PA | Sarver, PA | 18.800 |
| 5 | 4 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 18.950 |
| 6 | 22 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 19.043 |
| 7 | 21 | 1N |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 19.083 |
| 8 | 2 | 48F |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 19.128 |
| 9 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.133 |
| 10 | 12 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 19.144 |
| 11 | 6 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.167 |
| 12 | 13 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | 19.264 |
| 13 | 27 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 19.272 |
| 14 | 20 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 19.299 |
| 15 | 7 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 19.320 |
| 16 | 17 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 19.320 |
| 17 | 16 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.479 |
| 18 | 24 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 19.493 |
| 19 | 9 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 19.497 |
| 20 | 11 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 19.534 |
| 21 | 26 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 19.565 |
| 22 | 1 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 19.702 |
| 23 | 18 | 7S |
|
Steve Scaife Jr Osceola Mills, PA | Osceola Mills, PA | 19.905 |
| 24 | 25 | 5X |
|
Chuck Kimble Rayland, OH | Rayland, OH | 19.946 |
| 25 | 19 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 19.947 |
| 26 | 3 | 58 |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | 21.085 |
| 27 | 23 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | 21.148 |
Qualifying 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.599 |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.782 |
| 3 | 5 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 18.811 |
| 4 | 10 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 18.819 |
| 5 | 21 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 18.829 |
| 6 | 12 | 60 |
|
John Waters Whitesville, NY | Whitesville, NY | 18.932 |
| 7 | 23 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 19.022 |
| 8 | 13 | 97O |
|
Cody Overton Thomson, GA | Thomson, GA | 19.104 |
| 9 | 1 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 19.105 |
| 10 | 6 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 19.110 |
| 11 | 19 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 19.212 |
| 12 | 16 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 19.273 |
| 13 | 7 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 19.411 |
| 14 | 26 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 19.423 |
| 15 | 27 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 19.501 |
| 16 | 20 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | 19.711 |
| 17 | 22 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | 19.739 |
| 18 | 17 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | 19.780 |
| 19 | 8 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | 19.900 |
| 20 | 15 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 19.953 |
| 21 | 18 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 20.021 |
| 22 | 4 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 20.051 |
| 23 | 24 | 7E |
|
Carl Eldridge Center Ossipee, NH | Center Ossipee, NH | 20.295 |
| 24 | 3 | 8/7 |
|
Joe Pete Salisbury, MD | Salisbury, MD | 20.865 |
| 25 | 9 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | 20.943 |
| 26 | 14 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | 20.964 |
| DNS | 25 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 30.000 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | 17.391 |
| 2 | 2 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 17.595 |
| 3 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 17.644 |
| 4 | 8 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 17.692 |
| 5 | 5 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 17.761 |
| 6 | 3 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 17.961 |
| 7 | 4 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 17.976 |
| 8 | 9 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | 18.262 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97O |
|
Cody Overton Thomson, GA | Thomson, GA | 17.102 |
| 2 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.162 |
| 3 | 2 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 17.561 |
| 4 | 9 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | 18.037 |
| 5 | 4 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.200 |
| 6 | 7 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 18.382 |
| 7 | 5 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 18.613 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 17.686 |
| 2 | 1 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 17.751 |
| 3 | 5 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 18.250 |
| 4 | 6 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | 18.307 |




















































