$0.00Cart (0)

6/26/2021 - Lernerville Speedway
Sarver, PA
Last chance B mains, 50-lap $10,000 to-win feature & $400 to-win non-qualifier
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| Bill Emig Memorial | 15 | 15 | - |
| Feature Inside Row Hot Laps | - | - | |
| Feature Outside Row Hot Laps | 18.736 | 7 | - |
RUSH Late Models
Bill Emig MemorialHovis Auto and Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1N |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 5 |
| 2 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 3 | 2 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 |
| 4 | 10 | 97O |
|
Cody Overton Thomson, GA | Thomson, GA | 6 |
| 5 | 8 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 3 |
| 6 | 4 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -2 |
| 7 | 20 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 13 |
| 8 | 14 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 6 |
| 9 | 11 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 2 |
| 10 | 19 | 51N |
|
Michael Norris Sarver, PA | Sarver, PA | 9 |
| 11 | 22 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 11 |
| 12 | 17 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 5 |
| 13 | 7 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | -6 |
| 14 | 9 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -5 |
| 15 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 16 | 21 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 5 |
| 17 | 25 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 8 |
| 18 | 23 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 5 |
| 19 | 5 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | -14 |
| 20 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -17 |
| 21 | 18 | 60 |
|
John Waters Whitesville, NY | Whitesville, NY | -3 |
| 22 | 13 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -9 |
| 23 | 12 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -11 |
| 24 | 24 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | - |
| 25 | 16 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -9 |
B Main #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51N |
|
Michael Norris Sarver, PA | Sarver, PA | 2 |
| 2 | 2 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | - |
| 3 | 4 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 4 | 5 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 1 |
| 5 | 7 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 2 |
| 6 | 1 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | -5 |
| 7 | 11 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 4 |
| 8 | 6 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | -2 |
| 9 | 10 | 7S |
|
Steve Scaife Jr Osceola Mills, PA | Osceola Mills, PA | 1 |
| 10 | 12 | 58 |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | 2 |
| 11 | 9 | 48F |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | -2 |
| 12 | 8 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | -4 |
B Main #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 2 |
| 2 | 1 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | -1 |
| 3 | 10 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | 7 |
| 4 | 12 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | 8 |
| 5 | 11 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | 6 |
| 6 | 9 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 3 |
| 7 | 4 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | -3 |
| 8 | 8 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | - |
| 9 | 5 | 5X |
|
Chuck Kimble Rayland, OH | Rayland, OH | -4 |
| 10 | 2 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | -8 |
| 11 | 6 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | -5 |
| 12 | 7 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | -5 |
B Main #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 1 |
| 2 | 3 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 1 |
| 3 | 1 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | -2 |
| 4 | 6 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 2 |
| 5 | 5 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | - |
| 6 | 9 | 8/7 |
|
Joe Pete Salisbury, MD | Salisbury, MD | 3 |
| 7 | 10 | 7E |
|
Carl Eldridge Center Ossipee, NH | Center Ossipee, NH | 3 |
| 8 | 7 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | -1 |
| 9 | 8 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | -1 |
| 10 | 4 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | -6 |
| DNS | 11 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | - |
Non Qualifier RaceHovis Auto and Truck Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 2 | 25 | 48F |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 23 |
| 3 | 14 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 11 |
| 4 | 13 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 9 |
| 5 | 16 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | 11 |
| 6 | 4 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | -2 |
| 7 | 5 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | -2 |
| 8 | 18 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 10 |
| 9 | 7 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -2 |
| 10 | 9 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | -1 |
| 11 | 19 | 7S |
|
Steve Scaife Jr Osceola Mills, PA | Osceola Mills, PA | 8 |
| 12 | 15 | 7E |
|
Carl Eldridge Center Ossipee, NH | Center Ossipee, NH | 3 |
| 13 | 8 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | -5 |
| DNS | 29 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | - |
| DNS | 21 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | - |
| DNS | 24 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | - |
| DNS | 11 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | - |
| DNS | 6 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | - |
| DNS | 27 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | - |
| DNS | 2 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | - |
| DNS | 17 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | - |
| DNS | 20 | 5X |
|
Chuck Kimble Rayland, OH | Rayland, OH | - |
| DNS | 23 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| DNS | 3 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | - |
| DNS | 12 | 8/7 |
|
Joe Pete Salisbury, MD | Salisbury, MD | - |
| DNS | 26 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | - |
| DNS | 10 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | - |
| DNS | 28 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | - |
| DNS | 22 | 58 |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | - |
B Main #1 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 18.848 |
| 2 | 4 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.949 |
| 3 | 9 | 48F |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 19.048 |
| 4 | 5 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 19.083 |
| 5 | 8 | 99* |
|
Logan Jaquay Bear Lake, PA | Bear Lake, PA | 19.338 |
| 6 | 6 | 13T |
|
Gary Troyer Spring Creek, PA | Spring Creek, PA | 19.619 |
| 7 | 10 | 7S |
|
Steve Scaife Jr Osceola Mills, PA | Osceola Mills, PA | 19.780 |
| 8 | 3 | 51N |
|
Michael Norris Sarver, PA | Sarver, PA | 19.807 |
| 9 | 1 | 15 |
|
Chad Sines Orwell, OH | Orwell, OH | 19.969 |
| 10 | 2 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 20.140 |
| 11 | 12 | 58 |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | 22.308 |
| DNS | 11 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 22.308 |
B Main #2 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14D |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 18.543 |
| 2 | 9 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 18.635 |
| 3 | 7 | 948 |
|
Joey Zambotti III Kittanning, PA | Kittanning, PA | 18.913 |
| 4 | 6 | 11R |
|
Robert Rohrer Waterford, PA | Waterford, PA | 18.919 |
| 5 | 1 | 29J |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 19.146 |
| 6 | 11 | 33KA |
|
Andrew Koenig New Stanton, PA | New Stanton, PA | 19.240 |
| 7 | 3 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 19.378 |
| 8 | 4 | 5X |
|
Chuck Kimble Rayland, OH | Rayland, OH | 19.494 |
| 9 | 2 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 19.950 |
| 10 | 8 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 20.133 |
| 11 | 12 | 6R |
|
Chuck Recker Butler, PA | Butler, PA | 21.131 |
| DNS | 10 | 33K |
|
Jared Keeney New Albany, PA | New Albany, PA | 21.131 |
B Main #3 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 17.848 |
| 2 | 4 | 22J |
|
Josh Stoica New Cumberland, WV | New Cumberland, WV | 18.266 |
| 3 | 10 | 7E |
|
Carl Eldridge Center Ossipee, NH | Center Ossipee, NH | 18.452 |
| 4 | 9 | 8/7 |
|
Joe Pete Salisbury, MD | Salisbury, MD | 18.989 |
| 5 | 7 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 19.063 |
| 6 | 8 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | 19.563 |
| 7 | 5 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 20.859 |
| 8 DNF | 6 | 129 |
|
Brian Kotarski Basom, NY | Basom, NY | 20.859 |
| DNS | 11 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 20.859 |
| DNS | 2 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 20.859 |
| DNS | 1 | 71 |
|
Joe Long Conneaut, OH | Conneaut, OH | 20.859 |
Feature Inside Row Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17.950 |
| 2 | 7 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 18.269 |
| 3 | 97O |
|
Cody Overton Thomson, GA | Thomson, GA | 18.336 | |
| 4 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.358 |
| 5 | 6 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 18.418 |
| 6 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.460 |
| 7 | 5 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 18.573 |
| 8 | 10 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 18.619 |
| 9 | 4 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 18.648 |
| 10 | 9 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 19.065 |
Feature Outside Row Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.221 |
| 2 | 3 | 1N |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 18.238 |
| 3 | 2 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 18.309 |
| 4 | 6 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 18.454 |
| 5 | 4 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 18.604 |
| 6 | 7 | 9S |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 18.715 |
| 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.736 | |
| 8 | 9 | 60 |
|
John Waters Whitesville, NY | Whitesville, NY | 18.829 |




















































