$0.00Cart (0)

8/7/2021 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Payoff TBA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| Jook George Memorial Race | 12 | 13 | -1 |
| Heat 4 | 3 | 3 | - |
| Qualifying | 20.264 | 12 | -4 |
| Hot Laps 1 | 19.548 | 1 | 7 |
RUSH Late Models
Jook George Memorial RacePACE Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51N |
|
Michael Norris Sarver, PA | Sarver, PA | 5 |
| 2 | 8 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 6 |
| 3 | 7 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 4 |
| 4 | 1 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -3 |
| 5 | 11 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 6 |
| 6 | 2 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -4 |
| 7 | 5 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | -2 |
| 8 | 9 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 9 | 15 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 6 |
| 10 | 16 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 6 |
| 11 | 4 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | -7 |
| 12 | 3 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | -9 |
| 13 | 12 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 14 | 18 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 4 |
| 15 | 14 | 48F |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | -1 |
| 16 | 20 | 60 |
|
John Waters Whitesville, NY | Whitesville, NY | 4 |
| 17 | 22 | 184X |
|
Philip Bubeck Colliers, WV | Colliers, WV | 5 |
| 18 | 21 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 3 |
| 19 | 19 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | - |
| 20 | 13 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | -7 |
| 21 | 25 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 4 |
| 22 | 10 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | -12 |
| 23 | 23 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | - |
| 24 | 17 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -7 |
| 25 | 26 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 1 |
| 26 | 24 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | -2 |
B Main #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | - |
| 2 | 2 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 3 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | -1 |
| 5 | 5 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | - |
| 6 | 6 | 15H |
|
Bryan Hoffman Imperial, PA | Imperial, PA | - |
| 7 | 7 | 18L |
|
Chris Lander Burgettstown, PA | Burgettstown, PA | - |
| DNS | 8 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - |
B Main #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 184X |
|
Philip Bubeck Colliers, WV | Colliers, WV | 1 |
| 2 | 6 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | -2 |
| 4 | 3 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | -1 |
| 5 | 4 | 84P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | -1 |
| 6 | 5 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -1 |
| 7 | 8 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 1 |
| DNS | 7 | 10X |
|
Levi Spinneweber Butler, PA | Butler, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 4 |
| 2 | 3 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 1 |
| 3 | 8 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 5 |
| 4 | 1 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | -3 |
| 5 | 7 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 2 |
| 6 | 6 | 51N |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 7 | 4 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -3 |
| 8 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -6 |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 4 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 2 |
| 3 | 3 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 4 | 5 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 1 |
| 5 | 2 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 1 |
| 7 | 6 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | -1 |
| 8 | 8 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | - |
| 9 | 9 | 18L |
|
Chris Lander Burgettstown, PA | Burgettstown, PA | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | - |
| 2 | 2 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | - |
| 3 | 5 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 2 |
| 4 | 4 | 48F |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | - |
| 5 | 3 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 1 |
| 7 | 6 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | -1 |
| 8 | 8 | 15H |
|
Bryan Hoffman Imperial, PA | Imperial, PA | - |
| DNS | 9 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51N |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 2 | 2 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | - |
| 3 | 3 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | - |
| 4 | 4 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| 5 | 5 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | - |
| Top 5 transfer | ||||||
| 6 | 6 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | - |
| 7 | 7 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | - |
| 8 | 8 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - |
| DNS | 9 | 10X |
|
Levi Spinneweber Butler, PA | Butler, PA | - |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | - |
| 2 | 2 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | - |
| 3 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 4 | 4 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | - |
| 5 | 7 | 60 |
|
John Waters Whitesville, NY | Whitesville, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 184X |
|
Philip Bubeck Colliers, WV | Colliers, WV | -1 |
| 7 | 6 | 84P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | -1 |
| 8 | 8 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | - |
| 9 | 9 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | - |
QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 19.509 |
| 2 | 9 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.615 |
| 3 | 34 | 51N |
|
Michael Norris Sarver, PA | Sarver, PA | 19.771 |
| 4 | 3 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 19.851 |
| 5 | 33 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 19.918 |
| 6 | 2 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 20.054 |
| 7 | 16 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 20.067 |
| 8 | 18 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 20.140 |
| 9 | 6 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 20.186 |
| 10 | 25 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 20.253 |
| 11 | 21 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.259 |
| 12 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.264 |
| 13 | 36 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 20.328 |
| 14 | 17 | 48F |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 20.443 |
| 15 | 15 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 20.482 |
| 16 | 24 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 20.512 |
| 17 | 4 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 20.533 |
| 18 | 32 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 20.549 |
| 19 | 11 | 13 |
|
J.J. Mazur East Bethany, NY | East Bethany, NY | 20.602 |
| 20 | 20 | 184X |
|
Philip Bubeck Colliers, WV | Colliers, WV | 20.636 |
| 21 | 7 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 20.699 |
| 22 | 30 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | 20.708 |
| 23 | 10 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 20.722 |
| 24 | 12 | 84P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | 20.789 |
| 25 | 27 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 20.824 |
| 26 | 28 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 20.861 |
| 27 | 35 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 20.891 |
| 28 | 31 | 60 |
|
John Waters Whitesville, NY | Whitesville, NY | 21.008 |
| 29 | 29 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 21.237 |
| 30 | 5 | 15H |
|
Bryan Hoffman Imperial, PA | Imperial, PA | 21.626 |
| 31 | 1 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 21.730 |
| 32 | 14 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 21.983 |
| 33 | 26 | 18L |
|
Chris Lander Burgettstown, PA | Burgettstown, PA | 22.099 |
| DNS | 13 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 22.099 |
| DNS | 22 | 10X |
|
Levi Spinneweber Butler, PA | Butler, PA | 22.099 |
| DQ | 23 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 21.383 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | - |
| 3 | 8 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 5 |
| 4 | 3 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | -1 |
| 5 | 6 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 5 | 15H |
|
Bryan Hoffman Imperial, PA | Imperial, PA | -1 |
| 7 | 7 | 18L |
|
Chris Lander Burgettstown, PA | Burgettstown, PA | - |
| DNS | 4 | 84P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | - |
| DNS | 9 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | - |
| DNS | 10 | 10X |
|
Levi Spinneweber Butler, PA | Butler, PA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.548 |
| 2 | 9 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.550 |
| 3 | 33 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 19.649 |
| 4 | 3 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 19.680 |
| 5 | 19 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 19.689 |
| 6 | 18 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 19.812 |
| 7 | 2 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 19.822 |
| 8 | 34 | 51N |
|
Michael Norris Sarver, PA | Sarver, PA | 19.915 |
| 9 | 6 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 19.952 |
| 10 | 32 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 20.123 |
| 11 | 16 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 20.157 |
| 12 | 14 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 20.198 |
| 13 | 13 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 20.210 |
| 14 | 17 | 48F |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 20.211 |
| 15 | 31 | 60 |
|
John Waters Whitesville, NY | Whitesville, NY | 20.227 |
| 16 | 21 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.254 |
| 17 | 4 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 20.291 |
| 18 | 36 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 20.322 |
| 19 | 28 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 20.349 |
| 20 | 15 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 20.361 |
| 21 | 1 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 20.425 |
| 22 | 27 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 20.475 |
| 23 | 30 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | 20.511 |
| 24 | 24 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 20.535 |
| 25 | 10 | 14W |
|
Dusty Waters Portville, NY | Portville, NY | 20.555 |
| 26 | 25 | 14A |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 20.561 |
| 27 | 7 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 20.697 |
| 28 | 20 | 184X |
|
Philip Bubeck Colliers, WV | Colliers, WV | 20.699 |
| 29 | 12 | 84P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | 20.771 |
| 30 | 35 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 21.133 |
| 31 | 29 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 21.207 |
| 32 | 22 | 10X |
|
Levi Spinneweber Butler, PA | Butler, PA | 22.111 |
| 33 | 23 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 22.990 |


































