$0.00Cart (0)

9/10/2021 - Sharon Speedway
Hartford, OH
FK Rod Ends "Shock the Clock" Qualifying & heat races
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| RUSH Late Model Dash | 2 | 2 | - |
| RUSH Late Model Heat #2 | 5 | 3 | 2 |
| RUSH Late Model Qualifying | 18.488 | 10 | 6 |
| Hot Laps | 18.913 | 10 | 6 |
RUSH Late Models
RUSH Late Model DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | - |
| 2 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 3 | 6 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 3 |
| 4 | 5 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 1 |
| 5 | 4 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 6 | 3 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | -3 |
RUSH Late Model Heat #1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 2 | 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 3 | 4 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 1 |
| 4 | 2 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -2 |
| 5 | 5 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | - |
| 6 | 6 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | - |
| 7 | 7 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | - |
| 8 | 8 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | - |
RUSH Late Model Heat #2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 |
| 2 | 1 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | -1 |
| 3 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 4 | 3 | 15 |
|
Russ King Bristolville, OH | Bristolville, OH | -1 |
| 5 | 4 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | -1 |
| 6 | 8 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 2 |
| 7 | 7 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | - |
| 8 | 6 | 3H |
|
Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | -2 |
RUSH Late Model QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 17.996 |
| 2 | 2 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 18.009 |
| 3 | 10 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 18.177 |
| 4 | 7 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.295 |
| 5 | 11 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.325 |
| 6 | 4 | 15 |
|
Russ King Bristolville, OH | Bristolville, OH | 18.459 |
| 7 | 13 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 18.460 |
| 8 | 5 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 18.470 |
| 9 | 12 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 18.479 |
| 10 | 16 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.488 |
| 11 | 8 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 18.692 |
| 12 | 15 | 3H |
|
Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | 18.992 |
| 13 | 3 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 19.030 |
| 14 | 14 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 19.331 |
| 15 | 9 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 19.922 |
| DNS | 6 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 19.922 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 18.123 |
| 2 | 7 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 18.139 |
| 3 | 2 | 9 |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 18.204 |
| 4 | 10 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 18.402 |
| 5 | 13 | 33 |
|
Josh Ferry Titusville, PA | Titusville, PA | 18.503 |
| 6 | 4 | 15 |
|
Russ King Bristolville, OH | Bristolville, OH | 18.526 |
| 7 | 8 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 18.719 |
| 8 | 15 | 3H |
|
Steve Hollabaugh Guys Mills, PA | Guys Mills, PA | 18.883 |
| 9 | 3 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 18.900 |
| 10 | 16 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.913 |
| 11 | 12 | 21L |
|
Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 19.148 |
| 12 | 14 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 19.341 |
| 13 | 9 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 19.975 |
| 14 | 11 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.489 |
| 15 | 5 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 19.975 |
| 16 | 6 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 19.975 |














