$0.00Cart (0)

10/1/2021 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
$3000 to-win plus "One to Remember" non-winners race
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| Bill Hendren Memorial 1 | 7 | 9 | -2 |
| Dash | 4 | 7 | -3 |
| Heat 3 | 1 | 1 | - |
| Qualifying | 19.711 | 3 | 18 |
| Hot Laps | 20.647 | 16 | 5 |
RUSH Late Models
Bill Hendren Memorial 1Flynn's Tire & Born2Run Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 2 | 8 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 6 |
| 3 | 4 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 1 |
| 4 | 5 | 184X |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 1 |
| 5 | 6 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 6 | 10 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 4 |
| 7 | 18 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 11 |
| 8 | 1 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | -7 |
| 9 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 10 | 15 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 5 |
| 11 | 22 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 11 |
| 12 | 24 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 12 |
| 13 | 21 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 8 |
| 14 | 17 | 5X |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 3 |
| 15 | 14 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -1 |
| 16 | 16 | 42D |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | - |
| 17 | 9 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -8 |
| 18 | 11 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -7 |
| 19 | 23 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 4 |
| 20 | 3 | 60 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | -17 |
| 21 | 12 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | -9 |
| 22 | 13 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -9 |
| 23 | 19 | 2P |
|
Philip Bubeck Colliers, WV | Colliers, WV | -4 |
| 24 | 20 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
B Main #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 1 |
| 2 | 1 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 2 |
| 4 | 4 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | - |
| 5 | 7 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 2 |
| 6 | 6 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | - |
| DNS | 3 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | - |
| DNS | 8 | C4 |
|
Zach Crawford McDonald, PA | McDonald, PA | - |
B Main #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 1 |
| 2 | 1 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | 1 |
| 4 | 3 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 6 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 1 |
| 6 | 5 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | -1 |
| DNS | 7 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | - |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | - |
| 2 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 3 | 8 | 60 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 5 |
| 4 | 3 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 |
| 5 | 5 | 184X |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| 6 | 6 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 7 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -3 |
| 8 | 7 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | -1 |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | - |
| 2 | 2 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | - |
| 3 | 4 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 1 |
| 4 | 6 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 2 |
| 5 | 8 | 5X |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -3 |
| 7 | 5 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | -2 |
| 8 | 7 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | -1 |
| 9 | 9 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | - |
| 2 | 5 | 184X |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 3 |
| 3 | 3 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | - |
| 4 | 2 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | -2 |
| 5 | 4 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | - |
| 7 | 9 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 2 |
| 8 | 8 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | - |
| DNS | 7 | C4 |
|
Zach Crawford McDonald, PA | McDonald, PA | - |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 2 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 3 | 4 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 1 |
| 4 | 7 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 3 |
| 5 | 3 | 2P |
|
Philip Bubeck Colliers, WV | Colliers, WV | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | - |
| 7 | 5 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -2 |
| 8 | 8 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | - |
| DNS | 9 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | - |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | - |
| 2 | 2 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | - |
| 3 | 4 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 1 |
| 4 | 3 | 42D |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | -1 |
| 5 | 6 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | -1 |
| 7 | 7 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | - |
| 8 | 8 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | - |
QualifyingFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 19.284 |
| 2 | 2 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 19.559 |
| 3 | 21 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.711 |
| 4 | 19 | 60 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 19.786 |
| 5 | 28 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 19.793 |
| 6 | 5 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 19.805 |
| 7 | 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 19.857 |
| 8 | 16 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 19.868 |
| 9 | 32 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 19.966 |
| 10 | 6 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 19.969 |
| 11 | 29 | 2P |
|
Philip Bubeck Colliers, WV | Colliers, WV | 20.037 |
| 12 | 20 | 42D |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 20.106 |
| 13 | 13 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 20.108 |
| 14 | 17 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 20.150 |
| 15 | 9 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 20.184 |
| 16 | 33 | 09 |
|
Bill Kessler Cranberry Twp., PA | Cranberry Twp., PA | 20.232 |
| 17 | 10 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 20.266 |
| 18 | 7 | 184X |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 20.277 |
| 19 | 11 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 20.381 |
| 20 | 24 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 20.419 |
| 21 | 8 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 20.442 |
| 22 | 15 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 20.461 |
| 23 | 23 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 20.463 |
| 24 | 27 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 20.613 |
| 25 | 25 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 20.655 |
| 26 | 12 | C4 |
|
Zach Crawford McDonald, PA | McDonald, PA | 20.657 |
| 27 | 34 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 20.738 |
| 28 | 30 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | 20.753 |
| 29 | 26 | 5X |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 20.763 |
| 30 | 35 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | 20.821 |
| 31 | 22 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 21.261 |
| 32 | 14 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 21.264 |
| 33 | 31 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 21.306 |
| 34 | 4 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 21.515 |
| DNS | 18 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 21.515 |
Non WinnersHendren Racing Engines & CrateInsider.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2P |
|
Philip Bubeck Colliers, WV | Colliers, WV | 3 |
| 2 | 5 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 3 |
| 3 | 10 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 7 |
| 4 | 3 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -1 |
| 5 | 9 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 4 |
| 6 | 1 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -5 |
| 7 | 8 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 1 |
| 8 | 7 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | -1 |
| DNS | 2 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | - |
| DNS | 6 | C4 |
|
Zach Crawford McDonald, PA | McDonald, PA | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 19.870 |
| 2 | 17 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 19.894 |
| 3 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 19.934 |
| 4 | 6 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 19.946 |
| 5 | 19 | 60 |
|
Zach Morrow Gibsonia, PA | Gibsonia, PA | 20.159 |
| 6 | 7 | 184X |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 20.215 |
| 7 | 32 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 20.256 |
| 8 | 9 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 20.271 |
| 9 | 24 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 20.280 |
| 10 | 13 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 20.281 |
| 11 | 5 | 90J |
|
Michael Duritsky Jr Addison, PA | Addison, PA | 20.382 |
| 12 | 16 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 20.466 |
| 13 | 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 20.545 |
| 14 | 20 | 42D |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 20.563 |
| 15 | 34 | 5C |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 20.580 |
| 16 | 21 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.647 |
| 17 | 23 | 10 |
|
Zachary Kane Washington, PA | Washington, PA | 20.723 |
| 18 | 15 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 20.753 |
| 19 | 11 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 20.803 |
| 20 | 29 | 2P |
|
Philip Bubeck Colliers, WV | Colliers, WV | 20.829 |
| 21 | 18 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 20.916 |
| 22 | 10 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 21.041 |
| 23 | 30 | 55D |
|
Tom Duratz Carnegie, PA | Carnegie, PA | 21.263 |
| 24 | 25 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 21.266 |
| 25 | 28 | 114 |
|
Daryl Charlier Bulger, PA | Bulger, PA | 21.365 |
| 26 | 8 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 21.380 |
| 27 | 35 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | 21.384 |
| 28 | 4 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 21.439 |
| 29 | 31 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 21.464 |
| 30 | 14 | 24C |
|
Rob Coffaro Slippery Rock, PA | Slippery Rock, PA | 21.531 |
| 31 | 12 | C4 |
|
Zach Crawford McDonald, PA | McDonald, PA | 21.598 |
| 32 | 27 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 21.771 |
| 33 | 22 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | 21.980 |
































