$0.00Cart (0)

7/18/2021 - Eriez Speedway
Erie, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 18 | -1 |
| Heat 2 | 5 | 6 | -1 |
| Qualifying 1 | - | - |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 8 |
| 2 | 4 | 9K |
|
Mike Knight Ripley, NY | Ripley, NY | 2 |
| 3 | 3 | 40 |
|
Dutch Davies Warren, PA | Warren, PA | - |
| 4 | 6 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 |
| 5 | 5 | 68 |
|
Wyatt Scott Garland, PA | Garland, PA | - |
| 6 | 15 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 9 |
| 7 | 7 | 22X |
|
Greg Oakes Franklinville, NY | Franklinville, NY | - |
| 8 | 12 | 76 |
|
Steve Kania Erie, PA | Erie, PA | 4 |
| 9 | 14 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | 5 |
| 10 | 11 | 29 |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 1 |
| 11 | 8 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | -3 |
| 12 | 16 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 4 |
| 13 | 20 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 7 |
| 14 | 18 | 10 |
|
James Loney Danville, OH | Danville, OH | 4 |
| 15 | 21 | 222 |
|
Easton Hedman Sugar Grove, PA | Sugar Grove, PA | 6 |
| 16 | 19 | 20 |
|
Doug Eck Corry, PA | Corry, PA | 3 |
| 17 | 1 | 22B |
|
Darrell Bossard Centerville, PA | Centerville, PA | -16 |
| 18 | 17 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 19 | 10 | 0R |
|
Ryan Scott Garland, PA | Garland, PA | -9 |
| 20 | 23 | 7J |
|
Kyle Bedell Little Valley, NY | Little Valley, NY | 3 |
| 21 | 2 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -19 |
| 22 | 13 | 19 |
|
Bob Dorman Stockton, NY | Stockton, NY | -9 |
| 23 | 22 | 6 |
|
Chad Wright Ashtabula, OH | Ashtabula, OH | -1 |
| 24 | 24 | XX |
|
David Scott Garland, PA | Garland, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | - |
| 2 | 2 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
| 3 | 3 | 22X |
|
Greg Oakes Franklinville, NY | Franklinville, NY | - |
| 4 | 4 | 0R |
|
Ryan Scott Garland, PA | Garland, PA | - |
| 5 | 6 | 19 |
|
Bob Dorman Stockton, NY | Stockton, NY | 1 |
| 6 | 7 | 01W |
|
Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 1 |
| 7 | 5 | 20 |
|
Doug Eck Corry, PA | Corry, PA | -2 |
| 8 | 8 | 6 |
|
Chad Wright Ashtabula, OH | Ashtabula, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | - |
| 2 | 2 | 22B |
|
Darrell Bossard Centerville, PA | Centerville, PA | - |
| 3 | 3 | 40 |
|
Dutch Davies Warren, PA | Warren, PA | - |
| 4 | 8 | 29 |
|
Jason Genco Frewsburg, NY | Frewsburg, NY | 4 |
| 5 | 6 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | 1 |
| 6 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 7 | 4 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | -3 |
| 8 | 7 | 7J |
|
Kyle Bedell Little Valley, NY | Little Valley, NY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 9K |
|
Mike Knight Ripley, NY | Ripley, NY | - |
| 3 | 3 | 68 |
|
Wyatt Scott Garland, PA | Garland, PA | - |
| 4 | 5 | 76 |
|
Steve Kania Erie, PA | Erie, PA | 1 |
| 5 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 6 | 4 | 10 |
|
James Loney Danville, OH | Danville, OH | -2 |
| 7 | 7 | 222 |
|
Easton Hedman Sugar Grove, PA | Sugar Grove, PA | - |
| All transfer | ||||||




















