$0.00Cart (0)

5/8/2021 - Muskingum County Speedway
Dresden, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 20 | -13 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 10 | 6 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 2 | 1 | 18 |
|
Mitch Caskey North Lawrence, OH | North Lawrence, OH | -1 |
| 3 | 4 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 1 |
| 4 | 5 | 59 |
|
Shane McLoughlin Zanesville, OH | Zanesville, OH | 1 |
| 5 | 3 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | -2 |
| 6 | 10 | 50 |
|
Ronnie Mayle Chesterhill, OH | Chesterhill, OH | 4 |
| 7 | 8 | 0 |
|
Stephen Prince Newark, OH | Newark, OH | 1 |
| 8 | 9 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 1 |
| 9 | 11 | 2 |
|
Kevin Smith belle valley, OH | belle valley, OH | 2 |
| 10 | 12 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | 2 |
| 11 | 13 | 1X |
|
Eric Foster Marietta, OH | Marietta, OH | 2 |
| 12 | 15 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 3 |
| 13 | 17 | 24 |
|
Jerry Aber Orrville, OH | Orrville, OH | 4 |
| 14 | 18 | 11 |
|
Ryan Abel Wadsworth, OH | Wadsworth, OH | 4 |
| 15 | 21 | 3C |
|
Tristan James New Concord, OH | New Concord, OH | 6 |
| 16 | 14 | 55C |
|
Chad Smith | -2 | |
| 17 | 6 | 1XR |
|
Rex Slaughter Coshocton, OH | Coshocton, OH | -11 |
| 18 | 16 | 52 |
|
Cole Lillibridge Coshocton, OH | Coshocton, OH | -2 |
| 19 | 20 | 90 |
|
Jarrod Cassley Bremen, OH | Bremen, OH | 1 |
| 20 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -13 |
| 21 | 19 | 21W |
|
George Lee II Loudonville, OH | Loudonville, OH | -2 |
| 22 | 22 | 67 |
|
Josh Shaw Newark, OH | Newark, OH | - |
| 23 | 23 | 76 |
|
Brock Star Stevens Coshocton, OH | Coshocton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Mitch Caskey North Lawrence, OH | North Lawrence, OH | - |
| 2 | 2 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | - |
| 3 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 4 | 3 | 50 |
|
Ronnie Mayle Chesterhill, OH | Chesterhill, OH | -1 |
| 5 | 5 | 1X |
|
Eric Foster Marietta, OH | Marietta, OH | - |
| 6 | 7 | 52 |
|
Cole Lillibridge Coshocton, OH | Coshocton, OH | 1 |
| 7 | 6 | 21W |
|
George Lee II Loudonville, OH | Loudonville, OH | -1 |
| 8 | 8 | 67 |
|
Josh Shaw Newark, OH | Newark, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 2 | 2 | 59 |
|
Shane McLoughlin Zanesville, OH | Zanesville, OH | - |
| 3 | 3 | 0 |
|
Stephen Prince Newark, OH | Newark, OH | - |
| 4 | 4 | 2 |
|
Kevin Smith belle valley, OH | belle valley, OH | - |
| 5 | 5 | 55C |
|
Chad Smith | - | |
| 6 | 6 | 24 |
|
Jerry Aber Orrville, OH | Orrville, OH | - |
| 7 | 7 | 90 |
|
Jarrod Cassley Bremen, OH | Bremen, OH | - |
| 8 | 8 | 76 |
|
Brock Star Stevens Coshocton, OH | Coshocton, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | - |
| 2 | 3 | 1XR |
|
Rex Slaughter Coshocton, OH | Coshocton, OH | 1 |
| 3 | 2 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | -1 |
| 4 | 4 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | - |
| 5 | 5 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | - |
| 6 | 6 | 11 |
|
Ryan Abel Wadsworth, OH | Wadsworth, OH | - |
| 7 | 7 | 3C |
|
Tristan James New Concord, OH | New Concord, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Mitch Caskey North Lawrence, OH | North Lawrence, OH | |
| 2 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | |
| 3 | 1 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | |
| 4 | 18 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | |
| 5 | 11 | 59 |
|
Shane McLoughlin Zanesville, OH | Zanesville, OH | |
| 6 | 9 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | |
| 7 | 12 | 50 |
|
Ronnie Mayle Chesterhill, OH | Chesterhill, OH | |
| 8 | 23 | 0 |
|
Stephen Prince Newark, OH | Newark, OH | |
| 9 | 3 | 1XR |
|
Rex Slaughter Coshocton, OH | Coshocton, OH | |
| 10 | 16 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | |
| 11 | 7 | 2 |
|
Kevin Smith belle valley, OH | belle valley, OH | |
| 12 | 20 | 88 |
|
Dustin Smith Frazeysburg, OH | Frazeysburg, OH | |
| 13 | 13 | 1X |
|
Eric Foster Marietta, OH | Marietta, OH | |
| 14 | 8 | 55C |
|
Chad Smith | ||
| 15 | 14 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | |
| 16 | 17 | 21W |
|
George Lee II Loudonville, OH | Loudonville, OH | |
| 17 | 21 | 24 |
|
Jerry Aber Orrville, OH | Orrville, OH | |
| 18 | 5 | 11 |
|
Ryan Abel Wadsworth, OH | Wadsworth, OH | |
| 19 | 6 | 52 |
|
Cole Lillibridge Coshocton, OH | Coshocton, OH | |
| 20 | 15 | 90 |
|
Jarrod Cassley Bremen, OH | Bremen, OH | |
| 21 | 19 | 3C |
|
Tristan James New Concord, OH | New Concord, OH | |
| 22 | 22 | 67 |
|
Josh Shaw Newark, OH | Newark, OH | |
| 23 | 10 | 76 |
|
Brock Star Stevens Coshocton, OH | Coshocton, OH | |













