$0.00Cart (0)

6/3/2022 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| Glassmere Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 11 | 5 |
| Heat 2 | 7 | 8 | -1 |
| Hot Laps 1 | - | - |
Glassmere Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 2 | 5 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 3 |
| 3 | 3 | 21 |
|
Matt Lux Franklin, PA | Franklin, PA | - |
| 4 | 7 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 3 |
| 5 | 10 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 5 |
| 6 | 9 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 3 |
| 7 | 8 | 58 |
|
Michael Norris Sarver, PA | Sarver, PA | 1 |
| 8 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -2 |
| 9 | 11 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 2 |
| 10 | 12 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 2 |
| 11 | 16 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 5 |
| 12 | 14 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 2 |
| 13 | 15 | 10 |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 2 |
| 14 | 4 | 10S |
|
Levi Spinneweber Butler, PA | Butler, PA | -10 |
| 15 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -14 |
| 16 | 13 | 91 |
|
Tommy Beck Delmont, PA | Delmont, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10S |
|
Levi Spinneweber Butler, PA | Butler, PA | 7 |
| 2 | 7 | 21 |
|
Matt Lux Franklin, PA | Franklin, PA | 5 |
| 3 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 4 | 5 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 1 |
| 5 | 1 | 58 |
|
Michael Norris Sarver, PA | Sarver, PA | -4 |
| 6 | 3 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -3 |
| 7 | 2 | 91 |
|
Tommy Beck Delmont, PA | Delmont, PA | -5 |
| 8 | 6 | 10 |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 1 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 3 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 |
| 4 | 6 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 2 |
| 5 | 8 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 3 |
| 6 | 5 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -1 |
| 7 | 3 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -4 |
| 8 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| All transfer | ||||||












