$0.00Cart (0)

6/10/2022 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| Glassmere Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 5 | 1 |
| Heat 1 | 7 | 4 | 3 |
| Hot Laps | - | - |
Glassmere Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 2 | 16 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 14 |
| 3 | 8 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 5 |
| 4 | 17 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 13 |
| 5 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 6 | 5 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -1 |
| 7 | 9 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 2 |
| 8 | 15 | 10 |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 7 |
| 9 | 2 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | -7 |
| 10 | 13 | B1 |
|
Brandon Wearing CALLERY, PA | CALLERY, PA | 3 |
| 11 | 11 | 10S |
|
Levi Spinneweber Butler, PA | Butler, PA | - |
| 12 | 10 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -2 |
| 13 | 7 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | -6 |
| 14 | 1 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | -13 |
| DNS | 12 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | - |
| DNS | 14 | 21 |
|
Matt Lux Franklin, PA | Franklin, PA | - |
| DNS | 18 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | - |
| DNS | 4 | 9J |
|
Joe Loffredo Jersey Shore, PA | Jersey Shore, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 2 | 5 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 3 |
| 3 | 4 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 1 |
| 4 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 3 |
| 5 | 6 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 1 |
| 6 | 1 | 10S |
|
Levi Spinneweber Butler, PA | Butler, PA | -5 |
| 7 | 2 | B1 |
|
Brandon Wearing CALLERY, PA | CALLERY, PA | -5 |
| 8 | 8 | 10 |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | - |
| 9 | 9 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 5 |
| 2 | 3 | 9J |
|
Joe Loffredo Jersey Shore, PA | Jersey Shore, PA | 1 |
| 3 | 7 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 4 |
| 4 | 5 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 1 |
| 5 | 9 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 4 |
| 6 | 2 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | -4 |
| 7 | 8 | 21 |
|
Matt Lux Franklin, PA | Franklin, PA | 1 |
| 8 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -4 |
| 9 | 1 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -8 |
| All transfer | ||||||












