$0.00Cart (0)

7/8/2022 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| Glassmere Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 13 | 2 |
| Heat 1 | 4 | 8 | -4 |
| Hot Laps 1 | - | - |
Glassmere Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 6 |
| 2 | 9 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 7 |
| 3 | 4 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 |
| 4 | 10 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 6 |
| 5 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -4 |
| 6 | 13 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 7 |
| 7 | 11 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | 4 |
| 8 | 12 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | 4 |
| 9 | 16 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 7 |
| 10 | 8 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -2 |
| 11 | 3 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -8 |
| 12 | 2 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | -10 |
| 13 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 14 | 6 | 10 |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -8 |
| 15 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -10 |
| DNS | 14 | 14 |
|
Travis Hayes Sarver, PA | Sarver, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | - |
| 2 | 2 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
| 3 | 3 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | - |
| 4 | 5 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 1 |
| 5 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 6 | 8 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | 2 |
| 7 | 7 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | - |
| 8 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 |
| 2 | 5 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 3 |
| 3 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -2 |
| 4 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 5 | 3 | 10 |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -2 |
| 6 | 6 | W3 |
|
John Weaver Commodore, PA | Commodore, PA | - |
| 7 | 8 | 14 |
|
Travis Hayes Sarver, PA | Sarver, PA | 1 |
| 8 | 7 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -1 |
| All transfer | ||||||














