$0.00Cart (0)

7/29/2022 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| Glassmere Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 6 | 9 |
| Heat 1 | 7 | 8 | -1 |
| Hot Laps 1 | 19.089 | 7 | 6 |
Glassmere Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 3 |
| 2 | 8 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 6 |
| 3 | 2 | 33K |
|
Kyle Knapp Brookville, PA | Brookville, PA | -1 |
| 4 | 3 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | -1 |
| 5 | 5 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 6 | 15 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 9 |
| 7 | 1 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | -6 |
| 8 | 7 | 10 |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -1 |
| 9 | 11 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 2 |
| 10 | 6 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -4 |
| 11 | 10 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -1 |
| 12 | 17 | 10S |
|
Levi Spinneweber Butler, PA | Butler, PA | 5 |
| 13 | 9 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -4 |
| 14 | 12 | B1 |
|
Brandon Wearing CALLERY, PA | CALLERY, PA | -2 |
| 15 | 14 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -1 |
| DNS | 16 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | - |
| DNS | 13 | 41 |
|
Collin Burke Sarver, PA | Sarver, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 4 |
| 2 | 4 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 2 |
| 3 | 1 | 10 |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -2 |
| 4 | 9 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 5 |
| 5 | 8 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | 3 |
| 6 | 6 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | - |
| 7 | 2 | 41 |
|
Collin Burke Sarver, PA | Sarver, PA | -5 |
| 8 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 9 | 3 | 10S |
|
Levi Spinneweber Butler, PA | Butler, PA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 2 | 5 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 3 |
| 3 | 2 | 33K |
|
Kyle Knapp Brookville, PA | Brookville, PA | -1 |
| 4 | 3 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -1 |
| 5 | 7 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 2 |
| 6 | 4 | B1 |
|
Brandon Wearing CALLERY, PA | CALLERY, PA | -2 |
| 7 | 8 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 1 |
| 8 | 6 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 18.569 |
| 2 | 4 | 33K |
|
Kyle Knapp Brookville, PA | Brookville, PA | 18.643 |
| 3 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.651 |
| 4 | 7 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 18.856 |
| 5 | 10 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 18.932 |
| 6 | 15 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | 19.023 |
| 7 | 13 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.089 |
| 8 | 2 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 19.241 |
| 9 | 1 | 10 |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 19.493 |
| 10 | 5 | 10S |
|
Levi Spinneweber Butler, PA | Butler, PA | 19.528 |
| 11 | 11 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 19.625 |
| 12 | 8 | B1 |
|
Brandon Wearing CALLERY, PA | CALLERY, PA | 19.663 |
| 13 | 17 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 19.840 |
| 14 | 16 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 19.926 |
| 15 | 14 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 20.052 |
| 16 | 12 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | 20.052 |
| 17 | 3 | 41 |
|
Collin Burke Sarver, PA | Sarver, PA | 20.052 |















