$0.00Cart (0)

10/14/2022 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| Glassmere Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 3 | 4 | -1 |
| Qualifying | 16.338 | 7 | -1 |
Glassmere Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 2 | 2 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
| 3 | 5 | 18C |
|
Dylan Cecce Avis, PA | Avis, PA | 2 |
| 4 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 5 | 8 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 3 |
| 6 | 6 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | - |
| 7 | 4 | 10S |
|
Levi Spinneweber Butler, PA | Butler, PA | -3 |
| 8 | 7 | C5 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 2 | 3 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | 1 |
| 3 | 5 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 2 |
| 4 | 2 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -2 |
| 5 | 7 | 217 |
|
Howard Fraley Kinsman, OH | Kinsman, OH | 2 |
| 6 | 6 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | - |
| 7 | 4 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Matt Lux Franklin, PA | Franklin, PA | - |
| 2 | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 3 | 2 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | -1 |
| 4 | 4 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | - |
| 5 | 6 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 1 |
| 6 | 5 | 10SX |
|
Dave Stamm Millmont, PA | Millmont, PA | -1 |
| 7 | 7 | 7W |
|
Bob Wearing Jr Greensburg, PA | Greensburg, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 15.459 |
| 2 | 16 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 15.485 |
| 3 | 3 | 21 |
|
Matt Lux Franklin, PA | Franklin, PA | 15.715 |
| 4 | 19 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 15.756 |
| 5 | 17 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 15.948 |
| 6 | 15 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 16.330 |
| 7 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.338 |
| 8 | 14 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | 16.407 |
| 9 | 13 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.646 |
| 10 | 11 | 25S |
|
Cory Sines Orwell, OH | Orwell, OH | 16.990 |
| 11 | 4 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 17.035 |
| 12 | 22 | 18C |
|
Dylan Cecce Avis, PA | Avis, PA | 17.038 |
| 13 | 10 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 17.193 |
| 14 | 18 | 10SX |
|
Dave Stamm Millmont, PA | Millmont, PA | 17.224 |
| 15 | 7 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | 17.297 |
| 16 | 2 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | 17.361 |
| 17 | 5 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 18.075 |
| 18 | 12 | C5 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 18.148 |
| 19 | 8 | 217 |
|
Howard Fraley Kinsman, OH | Kinsman, OH | 18.161 |
| 20 | 20 | 7W |
|
Bob Wearing Jr Greensburg, PA | Greensburg, PA | 18.236 |
| 21 | 9 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 18.641 |
| 22 | 21 | 10S |
|
Levi Spinneweber Butler, PA | Butler, PA | |
| All transfer | ||||||



















