$0.00Cart (0)

8/5/2023 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Minimum $6,000 to-win presented by All Interior Painting
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| RUSH Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Main 2 | 7 | DNS | - |
| Heat 3 | 7 | 9 | -2 |
| Qualifying B | 20.305 | 13 | - |
| Non Qualifier | 14 | DNS | - |
| Hot Laps | 20.522 | 28 | 6 |
RUSH Late Models
Jook George MemorialFlynn's Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 3 |
| 2 | 5 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 3 |
| 3 | 22 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19 |
| 4 | 10 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 6 |
| 5 | 2 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | -3 |
| 6 | 3 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | -3 |
| 7 | 14 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 7 |
| 8 | 6 | 60 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -2 |
| 9 | 18 | 184C |
|
Justin Chance Lexington, OH | Lexington, OH | 9 |
| 10 | 21 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 11 |
| 11 | 23 | 31B |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 12 |
| 12 | 11 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | -1 |
| 13 | 1 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | -12 |
| 14 | 16 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 15 | 19 | 15 |
|
Cory Sines Orwell, OH | Orwell, OH | 4 |
| 16 | 12 | 42 |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | -4 |
| 17 | 24 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 7 |
| 18 | 15 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | -3 |
| 19 | 13 | 184D |
|
Daryl Charlier Bulger, PA | Bulger, PA | -6 |
| 20 | 17 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | -3 |
| 21 | 7 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | -14 |
| 22 | 25 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 3 |
| 23 | 26 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | 3 |
| 24 | 8 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | -16 |
| 25 | 9 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | -16 |
| 26 | 20 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | -6 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | - |
| 2 | 3 | 31B |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -1 |
| 4 | 7 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 3 |
| 5 | 5 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | - |
| 6 | 4 | 60H |
|
Brian Huchko Coraopolis, PA | Coraopolis, PA | -2 |
| 7 | 8 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | 1 |
| 8 | 6 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -2 |
| 9 | 9 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | - |
| 10 | 10 | 98 |
|
Craig Graham Orono, ON | Orono, ON | - |
| 11 | 11 | 18L |
|
Chris Lander Burgettstown, PA | Burgettstown, PA | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 4 |
| 2 | 2 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | - |
| Top 2 transfer | ||||||
| 3 | 4 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 1 |
| 4 | 6 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 2 |
| 5 | 11 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 6 |
| 6 | 1 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | -5 |
| 7 | 8 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | 1 |
| 8 | 3 | 5 |
|
Tony Magill Clairton , PA | Clairton , PA | -5 |
| DNS | 7 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| DNS | 9 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - |
| DNS | 10 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | - |
DashSunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 1 |
| 2 | 1 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | -1 |
| 3 | 5 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 2 |
| 4 | 6 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 2 |
| 5 | 7 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 2 |
| 6 | 8 | 60 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 2 |
| 7 | 4 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | -3 |
| 8 | 3 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | -5 |
Heat 1FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | - |
| 2 | 6 | 60 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 4 |
| 3 | 2 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | -1 |
| 4 | 8 | 184D |
|
Daryl Charlier Bulger, PA | Bulger, PA | 4 |
| 5 | 7 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 |
| 7 | 3 | 31B |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | -4 |
| 8 | 9 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | 1 |
| 9 | 4 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | -5 |
| 10 | 10 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | - |
| DNS | 11 | 18L |
|
Chris Lander Burgettstown, PA | Burgettstown, PA | - |
Heat 2FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 1 |
| 2 | 1 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | -1 |
| 3 | 3 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | - |
| 4 | 6 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 2 |
| 5 | 8 | 15 |
|
Cory Sines Orwell, OH | Orwell, OH | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | -2 |
| 7 | 9 | 60H |
|
Brian Huchko Coraopolis, PA | Coraopolis, PA | 2 |
| 8 | 5 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | -3 |
| 9 | 7 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | -2 |
| 10 | 10 | 98 |
|
Craig Graham Orono, ON | Orono, ON | - |
Heat 3FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 5 |
| 2 | 10 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 8 |
| 3 | 2 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | -1 |
| 4 | 5 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 1 |
| 5 | 1 | 184C |
|
Justin Chance Lexington, OH | Lexington, OH | -4 |
| Top 5 transfer | ||||||
| 6 | 9 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 3 |
| 7 | 11 | 5 |
|
Tony Magill Clairton , PA | Clairton , PA | 4 |
| 8 | 4 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -4 |
| 9 | 7 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 10 | 3 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | -7 |
| 11 | 8 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | -3 |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 2 | 2 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | - |
| 3 | 4 | 42 |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 1 |
| 4 | 5 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 9 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 4 |
| Top 5 transfer | ||||||
| 6 | 7 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 1 |
| 7 | 10 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 3 |
| 8 | 8 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | - |
| 9 | 3 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | -6 |
| 10 | 6 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | -4 |
Qualifying AFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 19.404 |
| 2 | 12 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 19.478 |
| 3 | 2 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 19.490 |
| 4 | 6 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 19.661 |
| 5 | 1 | 31B |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 19.702 |
| 6 | 3 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 19.707 |
| 7 | 7 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 19.859 |
| 8 | 8 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 19.911 |
| 9 | 16 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.028 |
| 10 | 11 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | 20.080 |
| 11 | 17 | 60 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 20.206 |
| 12 | 14 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 20.240 |
| 13 | 21 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 20.250 |
| 14 | 19 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | 20.336 |
| 15 | 13 | 184D |
|
Daryl Charlier Bulger, PA | Bulger, PA | 20.415 |
| 16 | 9 | 15 |
|
Cory Sines Orwell, OH | Orwell, OH | 20.530 |
| 17 | 10 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | 20.534 |
| 18 | 15 | 60H |
|
Brian Huchko Coraopolis, PA | Coraopolis, PA | 20.716 |
| 19 | 5 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 21.020 |
| 20 | 18 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 21.405 |
| 21 | 4 | 18L |
|
Chris Lander Burgettstown, PA | Burgettstown, PA | 23.436 |
Qualifying BFK Rod Ends
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 184C |
|
Justin Chance Lexington, OH | Lexington, OH | 19.229 |
| 2 | 3 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 19.427 |
| 3 | 17 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 19.438 |
| 4 | 6 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 19.454 |
| 5 | 7 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 19.601 |
| 6 | 8 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | 19.690 |
| 7 | 11 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.978 |
| 8 | 4 | 42 |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 19.986 |
| 9 | 20 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 20.048 |
| 10 | 10 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 20.085 |
| 11 | 9 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 20.091 |
| 12 | 12 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 20.257 |
| 13 | 13 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.305 |
| 14 | 5 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 20.671 |
| 15 | 16 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 20.753 |
| 16 | 2 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 20.922 |
| 17 | 19 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 21.029 |
| 18 | 18 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 21.054 |
| 19 | 14 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 21.110 |
| 20 | 15 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 21.630 |
| 21 | 21 | 5 |
|
Tony Magill Clairton , PA | Clairton , PA | 21.767 |
Non QualifierD & V Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 1 |
| 2 | 7 | 60H |
|
Brian Huchko Coraopolis, PA | Coraopolis, PA | 5 |
| 3 | 6 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 3 |
| 4 | 12 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 8 |
| 5 | 3 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | -2 |
| 6 | 8 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 2 |
| 7 | 13 | 18L |
|
Chris Lander Burgettstown, PA | Burgettstown, PA | 6 |
| 8 | 4 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | -4 |
| DNS | 5 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | - |
| DNS | 15 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | - |
| DNS | 16 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | - |
| DNS | 9 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | - |
| DNS | 10 | 5 |
|
Tony Magill Clairton , PA | Clairton , PA | - |
| DNS | 11 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | - |
| DNS | 1 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | - |
| DNS | 14 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 17G |
|
Zach Gunn McDonald, PA | McDonald, PA | 19.369 |
| 2 | 32 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 19.421 |
| 3 | 22 | 184C |
|
Justin Chance Lexington, OH | Lexington, OH | 19.468 |
| 4 | 16 | 10S |
|
Joe Martin Punxsutawney, PA | Punxsutawney, PA | 19.532 |
| 5 | 24 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 19.535 |
| 6 | 21 | 8S |
|
Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 19.675 |
| 7 | 28 | 72B |
|
Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 19.677 |
| 8 | 2 | 4J |
|
John Mollick Toronto, OH | Toronto, OH | 19.736 |
| 9 | 17 | 60 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 19.768 |
| 10 | 3 | 9R |
|
Mike Reft Bethel Park, PA | Bethel Park, PA | 19.813 |
| 11 | 9 | 15 |
|
Cory Sines Orwell, OH | Orwell, OH | 19.879 |
| 12 | 30 | 18 |
|
Mike Wonderling Wellsville, NY | Wellsville, NY | 19.892 |
| 13 | 25 | 42 |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 19.949 |
| 14 | 6 | 5X |
|
Brandon Burgoon McDonald, PA | McDonald, PA | 20.011 |
| 15 | 15 | 60H |
|
Brian Huchko Coraopolis, PA | Coraopolis, PA | 20.025 |
| 16 | 12 | 14G |
|
Jake Gunn Coraopolis, PA | Coraopolis, PA | 20.094 |
| 17 | 10 | 20G |
|
Dave Goble Aliquippa, PA | Aliquippa, PA | 20.099 |
| 18 | 38 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 20.136 |
| 19 | 31 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 20.150 |
| 20 | 7 | 36B |
|
Colby Beighey Taylor, MI | Taylor, MI | 20.166 |
| 21 | 1 | 31B |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 20.172 |
| 22 | 29 | 05 |
|
Frank Magill Clairton , PA | Clairton , PA | 20.243 |
| 23 | 27 | 14B |
|
Ben Policz Rices Landing, PA | Rices Landing, PA | 20.248 |
| 24 | 41 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 20.321 |
| 25 | 18 | 98 |
|
Craig Graham Orono, ON | Orono, ON | 20.373 |
| 26 | 14 | 77 |
|
Tom Klein Rochester, PA | Rochester, PA | 20.449 |
| 27 | 26 | 51 |
|
Austin Hauser Grand Island, NY | Grand Island, NY | 20.465 |
| 28 | 34 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.522 |
| 29 | 35 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 20.563 |
| 30 | 19 | 184P |
|
Cole Petrelle Follansbee, WV | Follansbee, WV | 20.582 |
| 31 | 23 | 21J |
|
Jim Rasey Southington, OH | Southington, OH | 20.613 |
| 32 | 40 | 2M |
|
Chuck Medved Imperial, PA | Imperial, PA | 20.614 |
| 33 | 8 | 11L |
|
John Waters Whitesville, NY | Whitesville, NY | 20.645 |
| 34 | 5 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 20.695 |
| 35 | 33 | 1K |
|
Cody Koteles Stockdale, PA | Stockdale, PA | 20.782 |
| 36 | 37 | 14 |
|
Brandt Graham Port Hope, ON | Port Hope, ON | 20.839 |
| 37 | 36 | 11A |
|
Ashton Briggs Erie, PA | Erie, PA | 20.999 |
| 38 | 39 | 2L |
|
Dan Lepro MIdway, PA | MIdway, PA | 21.164 |
| 39 | 42 | 5 |
|
Tony Magill Clairton , PA | Clairton , PA | 21.422 |
| 40 | 13 | 184D |
|
Daryl Charlier Bulger, PA | Bulger, PA | 21.476 |
| 41 | 4 | 18L |
|
Chris Lander Burgettstown, PA | Burgettstown, PA | 22.511 |
| DNS | 11 | 36 |
|
Cody Dawson Laurel, DE | Laurel, DE | |








































