$0.00Cart (0)

4/21/2023 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| Glassmere Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 3 | 2 | 3 | -1 |
| Hot Laps 1 | - | - |
Glassmere Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 2 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 3 | 4 | 00 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 4 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 2 |
| 5 | 9 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 4 |
| 6 | 20 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 14 |
| 7 | 10 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 3 |
| 8 | 1 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | -7 |
| 9 | 11 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 2 |
| 10 | 5 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | -5 |
| 11 | 13 | 111 |
|
Matt Lux Franklin, PA | Franklin, PA | 2 |
| 12 | 14 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 2 |
| 13 | 19 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 6 |
| 14 | 8 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -6 |
| 15 | 16 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | 1 |
| 16 | 18 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 2 |
| 17 | 17 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | - |
| 18 | 15 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -3 |
| 19 | 7 | 20 |
|
Doug Eck Corry, PA | Corry, PA | -12 |
| DNS | 12 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 9 |
| 2 | 2 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | - |
| 3 | 7 | 20E |
|
Nick Eck Cory, PA | Cory, PA | 4 |
| 4 | 3 | 10C |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | -1 |
| 5 | 8 | 28A |
|
Todd English Clearfield, PA | Clearfield, PA | 3 |
| 6 | 1 | 10K |
|
Zachary Kane Washington, PA | Washington, PA | -5 |
| 7 | 5 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -2 |
| 8 | 4 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | -4 |
| 9 | 6 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | -3 |
| DNS | 9 | 63 |
|
Ethan Thompson Butler, PA | Butler, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | - |
| 2 | 3 | 20 |
|
Doug Eck Corry, PA | Corry, PA | 1 |
| 3 | 6 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 3 |
| 4 | 2 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | -2 |
| 5 | 9 | 111 |
|
Matt Lux Franklin, PA | Franklin, PA | 4 |
| 6 | 4 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | -2 |
| 7 | 8 | 10K |
|
Zachary Kane Washington, PA | Washington, PA | 1 |
| 8 | 7 | 01 |
|
Ron Hall Hookstown, PA | Hookstown, PA | -1 |
| 9 | 10 | 20E |
|
Nick Eck Cory, PA | Cory, PA | 1 |
| 10 | 5 | 63 |
|
Ethan Thompson Butler, PA | Butler, PA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 1 |
| 2 | 4 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 3 | 5 | 00 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 4 | 6 | 3RK |
|
Daryl Charlier Bulger, PA | Bulger, PA | 2 |
| 5 | 9 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 4 |
| 6 | 10 | 14 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 4 |
| 7 | 1 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | -6 |
| 8 | 3 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -5 |
| 9 | 7 | 28A |
|
Todd English Clearfield, PA | Clearfield, PA | -2 |
| 10 DNF | 8 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 2 | 3 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 1 |
| 3 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 4 | 4 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - |
| 5 | 6 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 1 |
| 6 | 5 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -1 |
| 7 | 7 | 10C |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | - |
| 8 | 9 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 1 |
| DNS | 8 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | - |























