$0.00Cart (0)

10/7/2023 - Muskingum County Speedway
Dresden, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 2 | 3 | 3 | - |
| Qualifying | 16.147 | 8 | -6 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 7 |
| 2 | 3 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 3 | 6 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 3 |
| 4 | 7 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 3 |
| 5 | 5 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | - |
| 6 | 11 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 5 |
| 7 | 13 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | 6 |
| 8 | 15 | 1/2 |
|
Rodney Kimes Zanesville, OH | Zanesville, OH | 7 |
| 9 | 14 | X |
|
Trace Settles Sunbury, OH | Sunbury, OH | 5 |
| 10 | 18 | 90 |
|
Jarrod Cassley Bremen, OH | Bremen, OH | 8 |
| 11 DNF | 2 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | -9 |
| 12 DNF | 1 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | -11 |
| 13 DNF | 4 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | -9 |
| 14 DNF | 9 | 1 |
|
Paul Spear Elyspurg, PA | Elyspurg, PA | -5 |
| 15 DNF | 10 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | -5 |
| 16 DNF | 12 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | -4 |
| 17 DNF | 17 | 61 |
|
Tony Paynter Trinway, OH | Trinway, OH | - |
| DNS | 16 | B34 |
|
Bub Crum Athens, OH | Athens, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | - |
| 2 | 2 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | - |
| 3 | 4 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 1 |
| 4 DNF | 3 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | -1 |
| 5 DNF | 6 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | 1 |
| DNS | 5 | B34 |
|
Bub Crum Athens, OH | Athens, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | - |
| 2 | 2 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | - |
| 3 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 4 | 4 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | - |
| 5 | 6 | X |
|
Trace Settles Sunbury, OH | Sunbury, OH | 1 |
| 6 | 5 | 61 |
|
Tony Paynter Trinway, OH | Trinway, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | - |
| 2 | 3 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 1 |
| 3 | 2 | 1 |
|
Paul Spear Elyspurg, PA | Elyspurg, PA | -1 |
| 4 | 4 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | - |
| 5 | 5 | 1/2 |
|
Rodney Kimes Zanesville, OH | Zanesville, OH | - |
| 6 | 6 | 90 |
|
Jarrod Cassley Bremen, OH | Bremen, OH | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 15.229 |
| 2 | 12 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | 15.400 |
| 3 | 6 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 15.596 |
| 4 | 5 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | 15.698 |
| 5 | 16 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 15.743 |
| 6 | 10 | 1 |
|
Paul Spear Elyspurg, PA | Elyspurg, PA | 15.815 |
| 7 | 9 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 15.852 |
| 8 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.147 |
| 9 | 18 | 34C |
|
Pete Crum Athens, OH | Athens, OH | 16.499 |
| 10 | 8 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 16.909 |
| 11 | 15 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 17.075 |
| 12 | 3 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 17.444 |
| 13 | 13 | B34 |
|
Bub Crum Athens, OH | Athens, OH | 17.530 |
| 14 | 14 | 61 |
|
Tony Paynter Trinway, OH | Trinway, OH | 17.729 |
| 15 | 11 | 1/2 |
|
Rodney Kimes Zanesville, OH | Zanesville, OH | 17.959 |
| 16 | 7 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | 18.619 |
| 17 | 4 | X |
|
Trace Settles Sunbury, OH | Sunbury, OH | 19.247 |
| 18 | 17 | 90 |
|
Jarrod Cassley Bremen, OH | Bremen, OH | 19.724 |












