$0.00Cart (0)

12/13/2024 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 15 | 8 |
| B Feature | 15 | 3 | 12 |
| C Feature | 8 | 1 | 7 |
| Heat 5 | 7 | 7 | - |
| Friday Open Practice | 99 | DNS | - |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15 |
| 2 | 11 | 18BD |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 9 |
| 3 | 3 | 17W |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 4 | 9 | 2L |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 5 |
| 5 | 21 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16 |
| 6 | 1 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | -5 |
| 7 | 7 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| 8 | 17 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 9 |
| 9 | 20 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 11 |
| 10 | 25 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15 |
| 11 | 2 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -9 |
| 12 | 19 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 7 |
| 13 | 13 | 23M |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 14 | 18 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 4 |
| 15 | 23 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 8 |
| 16 | 4 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | -12 |
| 17 | 12 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -5 |
| 18 | 15 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | -3 |
| 19 | 6 | 18S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -13 |
| 20 | 24 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 4 |
| 21 | 27 | 17J |
|
Josh Henry Newport, TN | Newport, TN | 6 |
| 22 | 29 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 7 |
| 23 | 14 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -9 |
| 24 | 28 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 4 |
| 25 | 8 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -17 |
| 26 | 10 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -16 |
| 27 | 30 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | 3 |
| 28 | 26 | 2558 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -2 |
| 29 | 22 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -7 |
| 30 | 5 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | -25 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | 5 |
| 2 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 8 |
| 3 | 15 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 12 |
| 4 | 9 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 5 |
| 5 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -2 |
| 6 | 1 | 2558 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -5 |
| 7 | 8 | 17J |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 8 | 22 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 14 |
| 9 | 16 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 7 |
| 10 | 21 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | 11 |
| Top 10 transfer | ||||||
| 11 | 24 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 13 |
| 12 | 18 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 6 |
| 13 | 17 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 4 |
| 14 | 20 | 10S |
|
Tom Snyder Jr Mayport, PA | Mayport, PA | 6 |
| 15 | 14 | 432 |
|
Hunter Proctor Youngsville, PA | Youngsville, PA | -1 |
| 16 | 12 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -4 |
| 17 | 11 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | -6 |
| 18 | 4 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | -14 |
| 19 | 23 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 4 |
| 20 | 7 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | -13 |
| 21 | 13 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | -8 |
| 22 | 5 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | -17 |
| DNS | 2 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | - |
| DNS | 19 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 7 |
| 2 | 2 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | - |
| 3 | 14 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 11 |
| 4 | 9 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 5 |
| 5 | 4 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -1 |
| 6 | 11 | 10S |
|
Tom Snyder Jr Mayport, PA | Mayport, PA | 5 |
| 7 | 16 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | 9 |
| 8 | 17 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 9 |
| 9 | 3 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | -6 |
| 10 | 13 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 3 |
| Top 10 transfer | ||||||
| 11 | 1 | 15B |
|
Braxton Berry Colby, KS | Colby, KS | -10 |
| 12 | 15 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 3 |
| 13 | 6 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | -7 |
| 14 | 5 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | -9 |
| 15 | 7 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | -8 |
| DNS | 10 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | - |
| DNS | 12 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Randy Weaver Crossville, TN | Crossville, TN | 1 |
| 2 | 1 | 18BD |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 4 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 5 | 5 | 17J |
|
Josh Henry Newport, TN | Newport, TN | - |
| 6 | 7 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 1 |
| 7 | 9 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 2 |
| 8 | 6 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | -2 |
| 9 | 8 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 1 |
| 2 | 4 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 |
| 3 | 5 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 2 |
| 4 | 3 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | -1 |
| 5 | 8 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 3 |
| 6 | 1 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | -5 |
| 7 | 9 | 432 |
|
Hunter Proctor Youngsville, PA | Youngsville, PA | 2 |
| 8 | 7 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | -1 |
| 9 | 6 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | 1 |
| 2 | 1 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| 3 | 3 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 4 | 5 | 2558 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 5 | 4 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | -1 |
| 6 | 6 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | - |
| 7 | 7 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | - |
| 8 | 8 | 10S |
|
Tom Snyder Jr Mayport, PA | Mayport, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 2 |
| 2 | 5 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 3 |
| 3 | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 4 | 4 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | - |
| 5 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -4 |
| 6 | 7 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 7 | 9 | 15B |
|
Braxton Berry Colby, KS | Colby, KS | 2 |
| 8 | 8 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | - |
| 9 | 6 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 2 | 1 | 23M |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 3 | 3 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 4 | 4 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 5 | 8 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 3 |
| 6 | 5 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -1 |
| 7 | 7 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 8 | 6 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 2 | 4 | 2L |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 2 |
| 3 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 |
| 4 | 5 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 6 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 1 |
| 6 | 3 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | -3 |
| 7 | 8 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 1 |
| 8 | 7 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -1 |
Friday Open Practice
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 8 |
| 2 | 17 | 2558 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 15 |
| 3 | 86 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 83 |
| 4 | 62 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 58 |
| 5 | 89 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 84 |
| 6 | 22 | 18BD |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16 |
| 7 | 98 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 91 |
| 8 | 85 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | 77 |
| 9 | 3 | 15B |
|
Braxton Berry Colby, KS | Colby, KS | -6 |
| 10 | 95 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 85 |
| 11 | 5 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | -6 |
| 12 | 70 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 58 |
| 13 | 87 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 74 |
| 14 | 91 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 77 |
| 15 | 32 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17 |
| 16 | 75 | 75C |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 59 |
| 17 | 78 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 61 |
| 18 | 65 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 47 |
| 19 | 44 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 25 |
| 20 | 40 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 20 |
| 21 | 93 | 17W |
|
Randy Weaver Crossville, TN | Crossville, TN | 72 |
| 22 | 46 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 24 |
| 23 | 4 | 10B |
|
Tim Bish Ringgold, PA | Ringgold, PA | -19 |
| 24 | 90 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 66 |
| 25 | 36 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 11 |
| 26 | 30 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 4 |
| 27 | 74 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 47 |
| 28 | 27 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -1 |
| 29 | 64 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 35 |
| 30 | 7 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | -23 |
| 31 | 6 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | -25 |
| DNS | 1 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | - |
| DNS | 2 | CO2 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| DNS | 8 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | - |
| DNS | 10 | 75 |
|
Michael Brown Pageland, SC | Pageland, SC | - |
| DNS | 11 | B87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| DNS | 12 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | - |
| DNS | 13 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | - |
| DNS | 14 | 121 |
|
Blake Craft Canon, GA | Canon, GA | - |
| DNS | 15 | 110 |
|
Ricky Culpepper | - | |
| DNS | 16 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | - |
| DNS | 18 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | - |
| DNS | 19 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | - |
| DNS | 20 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | - |
| DNS | 21 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | - |
| DNS | 23 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | - |
| DNS | 24 | 6D |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | - |
| DNS | 25 | 86 |
|
Cole Exum Valdosta, GA | Valdosta, GA | - |
| DNS | 26 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | - |
| DNS | 28 | 74 |
|
Jason Garver Starke, FL | Starke, FL | - |
| DNS | 29 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | - |
| DNS | 31 | 4K |
|
Kale Green Pelion, SC | Pelion, SC | - |
| DNS | 33 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| DNS | 34 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 35 | 17J |
|
Josh Henry Newport, TN | Newport, TN | - |
| DNS | 37 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| DNS | 38 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| DNS | 39 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| DNS | 41 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| DNS | 42 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| DNS | 43 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| DNS | 45 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | - |
| DNS | 47 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | - |
| DNS | 48 | 23M |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| DNS | 49 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | - |
| DNS | 50 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| DNS | 51 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| DNS | 52 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| DNS | 53 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| DNS | 54 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | - |
| DNS | 55 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| DNS | 56 | 1 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| DNS | 57 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| DNS | 58 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| DNS | 59 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| DNS | 60 | 21AP |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
| DNS | 61 | 21P |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| DNS | 63 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | - |
| DNS | 66 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | - |
| DNS | 67 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | - |
| DNS | 68 | 432 |
|
Hunter Proctor Youngsville, PA | Youngsville, PA | - |
| DNS | 69 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | - |
| DNS | 71 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | - |
| DNS | 72 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| DNS | 73 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| DNS | 76 | 26 |
|
Jimmy Sharpe Sr Vidalia, GA | Vidalia, GA | - |
| DNS | 77 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | - |
| DNS | 79 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | - |
| DNS | 80 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| DNS | 81 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | - |
| DNS | 82 | 10S |
|
Tom Snyder Jr Mayport, PA | Mayport, PA | - |
| DNS | 83 | 18S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| DNS | 84 | 22J |
|
Jeremy Steele York, SC | York, SC | - |
| DNS | 88 | 2L |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | - |
| DNS | 92 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | - |
| DNS | 94 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| DNS | 96 | 21W |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
| DNS | 97 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
| DNS | 99 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| DNS | 100 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| DNS | 101 | 58 |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | - |
Thursday Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 44 | 75 |
|
Michael Brown Pageland, SC | Pageland, SC | 19.211 |
| 2 | 21 | CO2 |
|
Ross Bailes Clover, SC | Clover, SC | 19.341 |
| 3 | 26 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 19.359 |
| 4 | 45 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 19.417 |
| 5 | 3 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 19.485 |
| 6 | 10 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 19.517 |
| 7 | 38 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 19.604 |
| 8 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 19.623 | |
| 9 | 46 | G4 |
|
Trent Ivey Union, SC | Union, SC | 19.645 |
| 10 | 12 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 19.693 |
| 11 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 19.695 | |
| 12 | 11 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 19.724 |
| 13 | 47 | 45 |
|
Chase Holland Success, MS | Success, MS | 19.747 |
| 14 | 30 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 19.749 |
| 15 | 23 | 75C |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 19.829 |
| 16 | 37 | 1 |
|
Brandon Overton Evans, GA | Evans, GA | 19.849 |
| 17 | 15 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 19.849 |
| 18 | 29 | 22J |
|
Jeremy Steele York, SC | York, SC | 19.849 |
| 19 | 5 | 21W |
|
Pearson Williams Dublin, GA | Dublin, GA | 19.850 |
| 20 | 28 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 19.891 |
| 21 | 20 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 19.930 |
| 22 | 8 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | 20.086 |
| 23 | 1 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 20.116 |
| 24 | 6 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 20.200 |
| 25 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | 20.213 | |
| 26 | 36 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 20.270 |
| 27 | 19 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 20.290 |
| 28 | 14 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 20.305 |
| 29 | 18 | B87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 20.394 |
| 30 | 31 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 20.448 |
| 31 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | 20.550 | |
| 32 | 22 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | 20.734 |
| 33 | 13 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 20.738 |
| 34 | 27 | 110 |
|
Ricky Culpepper | 20.832 | |
| 35 | 2 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | 20.909 |
| 36 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 21.201 | |
| 37 | 34 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 21.253 |
| 38 | 49 | 10B |
|
Tim Bish Ringgold, PA | Ringgold, PA | 21.613 |
| DNS | 4 | 74 |
|
Jason Garver Starke, FL | Starke, FL | |
| DNS | 7 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | |
| DNS | 9 | 21AP |
|
Adam Parmeley Cadet, MO | Cadet, MO | |
| DNS | 16 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | |
| DNS | 17 | 26 |
|
Jimmy Sharpe Sr Vidalia, GA | Vidalia, GA | |
| DNS | 24 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | |
| DNS | 25 | 58 |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | |
| DNS | 32 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | |
| DNS | 33 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | |
| DNS | 35 | 86 |
|
Cole Exum Valdosta, GA | Valdosta, GA | |
| DNS | 39 | 4K |
|
Kale Green Pelion, SC | Pelion, SC | |
| DNS | 40 | 6D |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | |
| DNS | 41 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | |
| DNS | 42 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | |
| DNS | 43 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| DNS | 48 | 21P |
|
Darin Patrick West Monroe, LA | West Monroe, LA | |
| DNS | 50 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | |


















































































