$0.00Cart (0)

12/12/2024 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| Thursday Open Practice | 99 | 16 | 83 |
| Friday Hot Laps | 20.127 | 11 | 31 |
604 Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Michael Brown Pageland, SC | Pageland, SC | 6 |
| 2 | 8 | CO2 |
|
Ross Bailes Clover, SC | Clover, SC | 6 |
| 3 | 2 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 4 | 19 | 86 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 15 |
| 5 | 1 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -4 |
| 6 | 13 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 7 |
| 7 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14 |
| 8 | 14 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 6 |
| 9 | 22 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 13 |
| 10 | 9 | 1 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 11 | 20 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 9 |
| 12 | 18 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 6 |
| 13 | 15 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 14 | 4 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -10 |
| 15 | 27 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 12 |
| 16 | 25 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 9 |
| 17 | 29 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 12 |
| 18 | 23 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 5 |
| 19 | 10 | 21W |
|
Pearson Williams Dublin, GA | Dublin, GA | -9 |
| 20 | 12 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -8 |
| 21 | 30 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 9 |
| 22 | 24 | B87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 2 |
| 23 | 28 | 6D |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 5 |
| 24 | 16 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | -8 |
| 25 | 5 | 110 |
|
Ricky Culpepper | -20 | |
| 26 | 3 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | -23 |
| 27 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -21 |
| 28 | 11 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | -17 |
| 29 | 17 | G4 |
|
Trent Ivey Union, SC | Union, SC | -12 |
| DNS | 26 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 2 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 3 | 5 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 2 |
| 4 | 2 | B87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | -2 |
| 5 | 10 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 5 |
| 6 | 3 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -3 |
| 7 | 12 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 5 |
| 8 | 6 | 6D |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | -2 |
| 9 | 15 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 6 |
| 10 | 11 | 74 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| Top 10 transfer | ||||||
| 11 | 7 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | -4 |
| 12 | 19 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | 7 |
| 13 | 20 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 7 |
| 14 | 21 | 10B |
|
Tim Bish Ringgold, PA | Ringgold, PA | 7 |
| 15 | 18 | 21P |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 3 |
| 16 | 14 | 45 |
|
Chase Holland Success, MS | Success, MS | -2 |
| 17 | 17 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 18 | 9 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | -9 |
| 19 | 16 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -3 |
| 20 | 13 | 22J |
|
Jeremy Steele York, SC | York, SC | -7 |
| 21 | 23 | 75C |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 2 |
| DNS | 22 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | - |
| DNS | 24 | 21AP |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
| DQ | 8 | 58 |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 5 |
| 2 | 2 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| 3 | 5 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 2 |
| 4 | 13 | 21P |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 9 |
| 5 | 14 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | 9 |
| 6 | 4 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | -2 |
| 7 | 8 | 10B |
|
Tim Bish Ringgold, PA | Ringgold, PA | 1 |
| 8 | 11 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | 3 |
| 9 | 10 | 75C |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 1 |
| 10 | 9 | 21AP |
|
Adam Parmeley Cadet, MO | Cadet, MO | -1 |
| Top 10 transfer | ||||||
| 11 | 1 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -10 |
| 12 | 3 | 4K |
|
Kale Green Pelion, SC | Pelion, SC | -9 |
| 13 | 7 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -6 |
| 14 | 12 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | -2 |
| DNS | 15 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | - |
| DNS | 16 | 26 |
|
Jimmy Sharpe Sr Vidalia, GA | Vidalia, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 2 |
| 2 | 1 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -1 |
| 3 | 5 | 21W |
|
Pearson Williams Dublin, GA | Dublin, GA | 2 |
| 4 | 7 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 3 |
| 5 | 4 | 74 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
| 6 | 8 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | 2 |
| 7 | 6 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -1 |
| 8 | 9 | 21AP |
|
Adam Parmeley Cadet, MO | Cadet, MO | 1 |
| 9 | 2 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 1 |
| 2 | 1 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 3 | 4 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 1 |
| 4 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 5 | 6 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 1 |
| 6 | 5 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -1 |
| 7 | 7 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| DNS | 8 | 26 |
|
Jimmy Sharpe Sr Vidalia, GA | Vidalia, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 2 | 4 | CO2 |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 3 | 7 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 4 |
| 4 | 1 | B87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | -3 |
| 5 | 2 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -3 |
| 6 | 8 | 58 |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | 2 |
| 7 | 5 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -2 |
| 8 | 6 | 75C |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
Ricky Culpepper | 1 | |
| 2 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 3 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 4 | 5 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 5 | 4 | 22J |
|
Jeremy Steele York, SC | York, SC | -1 |
| 6 | 8 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 2 |
| 7 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 2 |
| 8 | 7 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | -1 |
| 9 | 6 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 2 | 3 | 1 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 1 | 86 |
|
Cole Exum Valdosta, GA | Valdosta, GA | -2 |
| 4 | 4 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 5 | 6 | 6D |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 6 | 5 | 4K |
|
Kale Green Pelion, SC | Pelion, SC | -1 |
| 7 | 8 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | 1 |
| 8 | 7 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Michael Brown Pageland, SC | Pageland, SC | 1 |
| 2 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 3 | 4 | G4 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 4 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 5 | 5 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 6 | 8 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 2 |
| 7 | 7 | 10B |
|
Tim Bish Ringgold, PA | Ringgold, PA | - |
| 8 | 6 | 21P |
|
Darin Patrick West Monroe, LA | West Monroe, LA | -2 |
Thursday Open Practice
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 56 | 1 |
|
Brandon Overton Evans, GA | Evans, GA | 55 |
| 2 | 37 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 35 |
| 3 | 53 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 50 |
| 4 | 25 | 86 |
|
Cole Exum Valdosta, GA | Valdosta, GA | 21 |
| 5 | 43 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 38 |
| 6 | 95 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 89 |
| 7 | 52 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 45 |
| 8 | 69 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 61 |
| 9 | 10 | 75 |
|
Michael Brown Pageland, SC | Pageland, SC | 1 |
| 10 | 83 | 18S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 73 |
| 11 | 51 | 59 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 40 |
| 12 | 82 | 10S |
|
Tom Snyder Jr Mayport, PA | Mayport, PA | 70 |
| 13 | 6 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | -7 |
| 14 | 41 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 27 |
| 15 | 89 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 74 |
| 16 | 99 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 83 |
| 17 | 87 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 70 |
| 18 | 72 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 54 |
| 19 | 47 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 28 |
| 20 | 101 | 58 |
|
Joe Zulisky Latrobe, PA | Latrobe, PA | 81 |
| 21 | 73 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 52 |
| 22 | 67 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 45 |
| 23 | 14 | 121 |
|
Blake Craft Canon, GA | Canon, GA | -9 |
| 24 | 27 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 3 |
| 25 | 33 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 8 |
| 26 | 16 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -10 |
| 27 | 78 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 51 |
| 28 | 20 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -8 |
| 29 | 7 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | -22 |
| 30 | 8 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -22 |
| 31 | 64 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 33 |
| 32 | 71 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 39 |
| 33 | 46 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 13 |
| 34 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -25 |
| 35 | 98 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 63 |
| 36 | 86 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 50 |
| 37 | 2 | CO2 |
|
Ross Bailes Clover, SC | Clover, SC | -35 |
| 38 | 57 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 19 |
| 39 | 45 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 6 |
| 40 | 24 | 6D |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | -16 |
| 41 | 40 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
| 42 | 93 | 17W |
|
Randy Weaver Crossville, TN | Crossville, TN | 51 |
| 43 | 31 | 4K |
|
Kale Green Pelion, SC | Pelion, SC | -12 |
| 44 | 12 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | -32 |
| 45 | 39 | G4 |
|
Trent Ivey Union, SC | Union, SC | -6 |
| 46 | 65 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 19 |
| 47 | 17 | 2558 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -30 |
| 48 | 4 | 10B |
|
Tim Bish Ringgold, PA | Ringgold, PA | -44 |
| 49 | 54 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 5 |
| 50 | 49 | 79 |
|
Victor Matthews Thomasville, GA | Thomasville, GA | -1 |
| 51 | 66 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 15 |
| 52 | 18 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -34 |
| 53 | 21 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | -32 |
| 54 | 29 | 18 |
|
Jarrett Getzschman Council Bluffs, IA | Council Bluffs, IA | -25 |
| 55 | 19 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | -36 |
| 56 | 3 | 15B |
|
Braxton Berry Colby, KS | Colby, KS | -53 |
| 57 | 59 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 2 |
| 58 | 80 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 22 |
| 59 | 63 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 4 |
| DNS | 75 | 75C |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | - |
| DNS | 1 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | - |
| DNS | 5 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | - |
| DNS | 11 | B87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - |
| DNS | 13 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | - |
| DNS | 15 | 110 |
|
Ricky Culpepper | - | |
| DNS | 22 | 18BD |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| DNS | 23 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | - |
| DNS | 26 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | - |
| DNS | 28 | 74 |
|
Jason Garver Starke, FL | Starke, FL | - |
| DNS | 30 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| DNS | 32 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| DNS | 34 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 35 | 17J |
|
Josh Henry Newport, TN | Newport, TN | - |
| DNS | 36 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| DNS | 38 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| DNS | 42 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| DNS | 44 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | - |
| DNS | 48 | 23M |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| DNS | 50 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| DNS | 55 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| DNS | 58 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| DNS | 60 | 21AP |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
| DNS | 61 | 21P |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| DNS | 62 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | - |
| DNS | 68 | 432 |
|
Hunter Proctor Youngsville, PA | Youngsville, PA | - |
| DNS | 70 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | - |
| DNS | 74 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | - |
| DNS | 76 | 26 |
|
Jimmy Sharpe Sr Vidalia, GA | Vidalia, GA | - |
| DNS | 77 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | - |
| DNS | 79 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | - |
| DNS | 81 | 32 |
|
Tyler Smith Kingsport, TN | Kingsport, TN | - |
| DNS | 84 | 22J |
|
Jeremy Steele York, SC | York, SC | - |
| DNS | 85 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| DNS | 88 | 2L |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | - |
| DNS | 90 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
| DNS | 91 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| DNS | 92 | 3K |
|
Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | - |
| DNS | 94 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| DNS | 96 | 21W |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
| DNS | 97 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
| DNS | 100 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
Friday Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 19.538 |
| 2 | 47 | 2L |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 19.600 |
| 3 | 19 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 19.773 |
| 4 | 37 | 18S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 19.887 |
| 5 | 44 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.952 |
| 6 | 1 | 18BD |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 19.989 |
| 7 | 14 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 20.008 |
| 8 | 21 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 20.035 |
| 9 | 110 |
|
Ricky Culpepper | 20.088 | ||
| 10 | 29 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 20.097 |
| 11 | 42 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.127 |
| 12 | 25 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 20.154 |
| 13 | 20 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | 20.157 |
| 14 | 24 | 7A |
|
Heath Alvey Dandridge, TN | Dandridge, TN | 20.163 |
| 15 | 32 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 20.171 |
| 16 | 5 | 17J |
|
Josh Henry Newport, TN | Newport, TN | 20.196 |
| 17 | 31 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 20.209 |
| 18 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 20.219 |
| 19 | 11 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 20.251 |
| 20 | 36 | 23M |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 20.323 |
| 21 | 43 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 20.353 |
| 22 | 30 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 20.374 |
| 23 | 27 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 20.399 |
| 24 | 2 | 17W |
|
Randy Weaver Crossville, TN | Crossville, TN | 20.447 |
| 25 | 26 | 10S |
|
Tom Snyder Jr Mayport, PA | Mayport, PA | 20.454 |
| 26 | 22 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 20.457 |
| 27 | 45 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 20.500 |
| 28 | 50 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 20.528 |
| 29 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 20.544 |
| 30 | 39 | 14C |
|
Kyle Hardy Winchester, VA | Winchester, VA | 20.559 |
| 31 | 49 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 20.597 |
| 32 | 40 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 20.649 |
| 33 | 38 | 00H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 20.660 |
| 34 | 33 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 20.713 |
| 35 | 23 | 2558 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 20.769 |
| 36 | 51 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 20.783 |
| 37 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 20.798 | |
| 38 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 20.850 | |
| 39 | 35 | 15B |
|
Braxton Berry Colby, KS | Colby, KS | 20.895 |
| 40 | 28 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 20.982 |
| 41 | 46 | 11R |
|
Stacey Roberts Sylvester, GA | Sylvester, GA | 20.990 |
| 42 | 48 | 12 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 21.026 |
| 43 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | 21.061 | |
| 44 | 15 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | 21.074 |
| 45 | 17 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 21.096 |
| 46 | 16 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 21.152 |
| 47 | 7 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 21.171 |
| 48 | 8 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 21.630 |
| 49 | 41 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 21.889 |
| DNS | 9 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | |
| DNS | 10 | 29S |
|
Cameron Saunders Lake City, FL | Lake City, FL | |
| DNS | 12 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | |
| DNS | 13 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | |
| DNS | 18 | 432 |
|
Hunter Proctor Youngsville, PA | Youngsville, PA | |
| DNS | 34 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | |


















































































