$0.00Cart (0)

7/19/2025 - Path Valley Speedway Park
Spring Run, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| United Late Model Series | Start | Finish | +/- |
|---|---|---|---|
| ULMS Night of Power | 7 | 6 | 1 |
| ULMS Heat 1 | 4 | 3 | 1 |
| ULMS Qualifying | 11.855 | 10 | 3 |
| ULMS Hot Laps | 22.529 | 3 | 10 |
United Late Model Series
ULMS Night of PowerDr. Zach Crouse
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 3 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 3 | 5 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 2 |
| 4 | 4 | 24 |
|
Rick Eckert York, PA | York, PA | - |
| 5 | 8 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 3 |
| 6 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 7 | 2 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -5 |
| 8 | 9 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 1 |
| 9 | 10 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 |
| 10 | 11 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 1 |
| 11 | 15 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 4 |
| 12 | 6 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -6 |
| 13 | 14 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 1 |
| 14 | 12 | 27R |
|
Cayden Ranck Thompsontown, PA | Thompsontown, PA | -2 |
| 15 | 17 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 2 |
| 16 | 13 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | -3 |
| 17 DNF | 16 | 34D |
|
Kenny Yoder Allensville, PA | Allensville, PA | -1 |
ULMS Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 2 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 3 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 4 | 3 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -1 |
| 5 | 6 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 1 |
| 6 | 5 | 34D |
|
Kenny Yoder Allensville, PA | Allensville, PA | -1 |
| All transfer | ||||||
ULMS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 2 | 1 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -1 |
| 3 | 5 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 2 |
| 4 | 4 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | - |
| 5 | 3 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | -2 |
| DNS | 6 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | - |
| All transfer | ||||||
ULMS Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rick Eckert York, PA | York, PA | 2 |
| 2 | 1 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -1 |
| 3 | 4 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 1 |
| 4 | 5 | 27R |
|
Cayden Ranck Thompsontown, PA | Thompsontown, PA | 1 |
| 5 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -3 |
| All transfer | ||||||
ULMS Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 11.437 |
| 2 | 8 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 11.587 |
| 3 | 6 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 11.606 |
| 4 | 17 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 11.629 |
| 5 | 7 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 11.663 |
| 6 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 11.687 |
| 7 | 4 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 11.763 |
| 8 | 9 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 11.781 |
| 9 | 12 | 24 |
|
Rick Eckert York, PA | York, PA | 11.810 |
| 10 | 13 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 11.855 |
| 11 | 3 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 11.858 |
| 12 | 14 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 11.865 |
| 13 | 5 | 34D |
|
Kenny Yoder Allensville, PA | Allensville, PA | 11.922 |
| 14 | 10 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 11.983 |
| 15 | 15 | 27R |
|
Cayden Ranck Thompsontown, PA | Thompsontown, PA | 12.201 |
| 16 | 16 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 12.543 |
| 17 | 1 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 15.689 |
ULMS Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 16.736 |
| 2 | 15 | 27R |
|
Cayden Ranck Thompsontown, PA | Thompsontown, PA | 17.485 |
| 3 | 13 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 22.529 |
| 4 | 9 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 23.117 |
| 5 | 11 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 23.165 |
| 6 | 7 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 23.448 |
| 7 | 4 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 23.852 |
| 8 | 17 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 23.930 |
| 9 | 12 | 24 |
|
Rick Eckert York, PA | York, PA | 24.168 |
| 10 | 16 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 25.923 |
| DNS | 1 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | |
| DNS | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | |
| DNS | 5 | 34D |
|
Kenny Yoder Allensville, PA | Allensville, PA | |
| DNS | 6 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | |
| DNS | 8 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | |
| DNS | 10 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | |
| DNS | 14 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | |















