$0.00Cart (0)

4/24/2026 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| Glassmere Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 8 | -1 |
| Heat 1 | 5 | 1 | 4 |
| Hot Laps 1 | - | - |
Glassmere Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 |
| 2 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 2 |
| 3 | 3 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | - |
| 4 | 1 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -3 |
| 5 | 10 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 5 |
| 6 | 6 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | - |
| 7 | 9 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 2 |
| 8 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 9 | 8 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -1 |
| 10 | 14 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 4 |
| 11 | 13 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 2 |
| 12 | 15 | 1 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 3 |
| 13 | 19 | 6 |
|
Matt Martin Indiana, PA | Indiana, PA | 6 |
| 14 | 12 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | -2 |
| 15 | 17 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 2 |
| 16 | 18 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 2 |
| 17 | 16 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | -1 |
| 18 | 20 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 2 |
| 19 DNF | 11 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | -8 |
| 20 DNF | 5 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Matt Martin Indiana, PA | Indiana, PA | 7 |
| 2 | 2 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 60H |
|
Brian Huchko Coraopolis, PA | Coraopolis, PA | 2 |
| 4 | 11 | 03 |
|
Doug Eck Corry, PA | Corry, PA | 7 |
| 5 | 4 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -1 |
| 6 | 3 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -3 |
| 7 | 1 | 20 |
|
Nick Eck Cory, PA | Cory, PA | -6 |
| 8 | 7 | 2P |
|
Skylar Park Home, PA | Home, PA | -1 |
| 9 | 12 | 42C |
|
Chad Shearer Leechburg, PA | Leechburg, PA | 3 |
| 10 | 9 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | -1 |
| 11 | 10 | 15 |
|
Kodie Checketts Zelienople, PA | Zelienople, PA | -1 |
| DNS | 6 | 85 |
|
Will Britsky Indiana, PA | Indiana, PA | - |
| DNS | 13 | 14 |
|
Travis Hayes Sarver, PA | Sarver, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 4 |
| 2 | 3 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 1 |
| 3 | 7 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 4 |
| 4 | 9 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 5 |
| 5 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 6 | 1 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | -5 |
| Top 6 transfer | ||||||
| 7 | 8 | 20 |
|
Nick Eck Cory, PA | Cory, PA | 1 |
| 8 | 10 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 2 |
| 9 | 4 | 2P |
|
Skylar Park Home, PA | Home, PA | -5 |
| 10 | 2 | 15 |
|
Kodie Checketts Zelienople, PA | Zelienople, PA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 4 |
| 2 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 2 |
| 3 | 1 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -2 |
| 4 | 6 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 2 |
| 5 | 2 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -3 |
| 6 | 9 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 1 |
| 8 | 10 | 60H |
|
Brian Huchko Coraopolis, PA | Coraopolis, PA | 2 |
| 9 | 3 | 6 |
|
Matt Martin Indiana, PA | Indiana, PA | -6 |
| 10 DNF | 7 | 03 |
|
Doug Eck Corry, PA | Corry, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 3 |
| 2 | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 3 | 5 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 2 |
| 4 | 8 | 16 |
|
Clinton Hersh Somerset, PA | Somerset, PA | 4 |
| 5 | 9 | 1 |
|
Braeden Dillinger Dawson, PA | Dawson, PA | 4 |
| 6 | 2 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | -4 |
| Top 6 transfer | ||||||
| 7 | 7 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | - |
| 8 | 6 | 85 |
|
Will Britsky Indiana, PA | Indiana, PA | -2 |
| 9 DNF | 11 | 31 |
|
Noah Brunell New Alexandria, PA | New Alexandria, PA | 2 |
| 10 DNF | 1 | 42C |
|
Chad Shearer Leechburg, PA | Leechburg, PA | -9 |
| 11 DNF | 10 | 14 |
|
Travis Hayes Sarver, PA | Sarver, PA | -1 |


























