$0.00Cart (0)

4/25/2026 - Muskingum County Speedway
Dresden, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Logan Zarin
Hookstown, PA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 7 | 3 | 4 |
| Heat 1 | 3 | 3 | - |
| Qualifying | 15.765 | 7 | 5 |
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 4 | 2 |
| Heat 2 | 3 | 3 | - |
| Qualifying | 17.252 | 6 | 3 |
Dirt Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 2 |
| 2 | 4 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 2 |
| 3 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 4 |
| 4 | 8 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 4 |
| 5 | 10 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 5 |
| 6 | 24 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 18 |
| 7 | 2 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | -5 |
| 8 | 6 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | -2 |
| 9 | 1 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -8 |
| 10 | 9 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 11 | 11 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | - |
| 12 | 12 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | - |
| 13 | 16 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | 3 |
| 14 | 21 | 0 |
|
Stephen Prince Newark, OH | Newark, OH | 7 |
| 15 | 19 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 4 |
| 16 | 26 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | 10 |
| 17 | 18 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 1 |
| 18 | 13 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | -5 |
| 19 | 14 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | -5 |
| 20 | 20 | 16 |
|
Colton Watts Crooksville, OH | Crooksville, OH | - |
| 21 DNF | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -16 |
| 22 DNF | 22 | 03 |
|
Jim Gingery | - | |
| 23 DNF | 17 | L19 |
|
Larry Holbrook | -6 | |
| 24 DNF | 25 | 76 |
|
Brock Star Stevens Coshocton, OH | Coshocton, OH | 1 |
| DNS | 23 | 61 |
|
Tony Paynter Trinway, OH | Trinway, OH | - |
| DNS | 15 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | - |
| 2 | 2 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
| 3 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 4 | 5 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 1 |
| 5 | 4 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | -1 |
| 6 | 6 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | - |
| 7 | 7 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | - |
| 8 | 9 | 03 |
|
Jim Gingery | 1 | |
| 9 | 8 | 76 |
|
Brock Star Stevens Coshocton, OH | Coshocton, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | - |
| 2 | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 3 | 3 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | - |
| 4 | 6 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 2 |
| 5 | 5 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | - |
| 6 | 4 | L19 |
|
Larry Holbrook | -2 | |
| 7 | 9 | 16 |
|
Colton Watts Crooksville, OH | Crooksville, OH | 2 |
| 8 | 7 | 61 |
|
Tony Paynter Trinway, OH | Trinway, OH | -1 |
| 9 | 8 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 6 |
| 2 | 8 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 6 |
| 3 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 4 | 4 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | - |
| 5 | 1 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -4 |
| 6 | 6 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | - |
| 7 | 5 | 0 |
|
Stephen Prince Newark, OH | Newark, OH | -2 |
| 8 | 2 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -6 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 15.307 |
| 2 | 5 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 15.427 |
| 3 | 7 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.500 |
| 4 | 21 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 15.551 |
| 5 | 15 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 15.648 |
| 6 | 13 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 15.727 |
| 7 | 12 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.765 |
| 8 | 1 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 15.770 |
| 9 | 16 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.905 |
| 10 | 24 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 15.937 |
| 11 | 8 | L19 |
|
Larry Holbrook | 15.985 | |
| 12 | 2 | 09 |
|
Matt Murawski Kinde, MI | Kinde, MI | 16.031 |
| 13 | 17 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 16.062 |
| 14 | 20 | 10 |
|
Kyle Bond Buysville, OH | Buysville, OH | 16.135 |
| 15 | 9 | 0 |
|
Stephen Prince Newark, OH | Newark, OH | 16.203 |
| 16 | 14 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | 16.293 |
| 17 | 22 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 16.353 |
| 18 | 18 | 225 |
|
Bud Watson Kingsville, OH | Kingsville, OH | 16.399 |
| 19 | 25 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 16.510 |
| 20 | 19 | 61 |
|
Tony Paynter Trinway, OH | Trinway, OH | 17.532 |
| 21 | 6 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 19.132 |
| 22 | 23 | 76 |
|
Brock Star Stevens Coshocton, OH | Coshocton, OH | 19.914 |
| 23 | 4 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | 19.914 |
| 24 | 10 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 19.914 |
| 25 | 11 | 03 |
|
Jim Gingery | 19.914 | |
| DNS | 26 | 16 |
|
Colton Watts Crooksville, OH | Crooksville, OH | |
604 Crate Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | 3 |
| 2 | 7 | 101 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 5 |
| 3 | 1 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | -2 |
| 4 | 6 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 5 | 9 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 4 |
| 6 | 2 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | -4 |
| 7 | 5 | 1* |
|
Jeff Watson Conneaut, OH | Conneaut, OH | -2 |
| 8 | 3 | 96F |
|
Justin Chance Lexington, OH | Lexington, OH | -5 |
| 9 | 8 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | -1 |
| 10 | 11 | 29 |
|
Scott Smith Martinsburg, OH | Martinsburg, OH | 1 |
| 11 | 13 | 5 |
|
Joe Hensel Dresden, OH | Dresden, OH | 2 |
| 12 DNF | 10 | 10 |
|
Brett Jacques Mentor Headlands, OH | Mentor Headlands, OH | -2 |
| DNS | 14 | 15 |
|
Matt Benard Pittsburgh, PA | Pittsburgh, PA | - |
| DNS | 12 | 27 |
|
Lauren Longbrake Columbus, OH | Columbus, OH | - |
| DNS | 15 | 31 |
|
Logan Stockdale Novelty, OH | Novelty, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 1 |
| 2 | 6 | 96F |
|
Justin Chance Lexington, OH | Lexington, OH | 4 |
| 3 | 4 | 1* |
|
Jeff Watson Conneaut, OH | Conneaut, OH | 1 |
| 4 | 3 | 101 |
|
Kyle Zimmerman Albion, PA | Albion, PA | -1 |
| 5 | 1 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | -4 |
| 6 | 8 | 29 |
|
Scott Smith Martinsburg, OH | Martinsburg, OH | 2 |
| 7 DNF | 7 | 5 |
|
Joe Hensel Dresden, OH | Dresden, OH | - |
| DNS | 5 | 31 |
|
Logan Stockdale Novelty, OH | Novelty, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 1 |
| 2 | 1 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | -1 |
| 3 | 3 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 4 | 5 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | 1 |
| 5 | 7 | 10 |
|
Brett Jacques Mentor Headlands, OH | Mentor Headlands, OH | 2 |
| 6 | 6 | 27 |
|
Lauren Longbrake Columbus, OH | Columbus, OH | - |
| 7 | 4 | 15 |
|
Matt Benard Pittsburgh, PA | Pittsburgh, PA | -3 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 02 |
|
Ben Easler Linesville, PA | Linesville, PA | 17.117 |
| 2 | 8 | 151 |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | 17.118 |
| 3 | 15 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 17.252 |
| 4 | 3 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 17.252 |
| 5 | 11 | 101 |
|
Kyle Zimmerman Albion, PA | Albion, PA | 17.252 |
| 6 | 9 | 33X |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.252 |
| 7 | 6 | 1* |
|
Jeff Watson Conneaut, OH | Conneaut, OH | 17.252 |
| 8 | 12 | 15 |
|
Matt Benard Pittsburgh, PA | Pittsburgh, PA | 17.252 |
| 9 | 4 | 31 |
|
Logan Stockdale Novelty, OH | Novelty, OH | 17.252 |
| 10 | 5 | 5A |
|
AJ Spagnuolo Shinnston, WV | Shinnston, WV | 17.252 |
| 11 | 7 | 96F |
|
Justin Chance Lexington, OH | Lexington, OH | 17.252 |
| 12 | 14 | 27 |
|
Lauren Longbrake Columbus, OH | Columbus, OH | 17.252 |
| 13 | 2 | 5 |
|
Joe Hensel Dresden, OH | Dresden, OH | 17.252 |
| 14 | 10 | 10 |
|
Brett Jacques Mentor Headlands, OH | Mentor Headlands, OH | 17.252 |
| 15 | 1 | 29 |
|
Scott Smith Martinsburg, OH | Martinsburg, OH | 17.252 |





























